Doubles Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Eddie Burke II | 32 | 236 | 268 |
Sylvester Youngblood | 18 | 214 | 232 |
TEAM | 500 | ||
Larry Prockish Jr. | 21 | 247 | 268 |
Dave Studebaker | 24 | 204 | 228 |
TEAM | 496 | ||
Norm Brewster Jr. | 18 | 180 | 198 |
Johnny Clark | 17 | 267 | 284 |
TEAM | 482 | ||
Ken Caudell | 16 | 178 | 194 |
Kelly Binkley | 19 | 257 | 276 |
TEAM | 470 | ||
Robert Raye | 27 | 211 | 238 |
Haylie Baumgartner | 33 | 180 | 213 |
TEAM | 451 | ||
Jeremy Mickey | 44 | 189 | 233 |
Elvin Gilchrist | 18 | 199 | 217 |
TEAM | 450 | ||
Trevor Baumgartner | 0 | 225 | 225 |
Jason McRoberts | 21 | 197 | 218 |
TEAM | 443 | ||
Adam Riley | 27 | 201 | 228 |
Ben Figueroa | 18 | 180 | 198 |
TEAM | 426 | ||
Jonathan Haws | 20 | 204 | 224 |
Sean Phillips | 11 | 184 | 195 |
TEAM | 419 | ||
Paul Baumgartner | 19 | 177 | 196 |
Jason Nelson | 15 | 165 | 180 |
TEAM | 376 | ||
Total Entries 20 | Total Payout $40.00 |
Doubles Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Sean Phillips | 11 | 268 | 279 |
Eddie Burke II | 32 | 244 | 276 |
TEAM | 555 | ||
Trevor Baumgartner | 0 | 268 | 268 |
Ben Figueroa | 18 | 224 | 242 |
TEAM | 510 | ||
Paul Baumgartner | 19 | 237 | 256 |
Dave Studebaker | 24 | 207 | 231 |
TEAM | 487 | ||
Larry Prockish Jr. | 21 | 224 | 245 |
Kelly Binkley | 19 | 212 | 231 |
TEAM | 476 | ||
Jason Nelson | 15 | 220 | 235 |
Johnny Clark | 17 | 190 | 207 |
TEAM | 442 | ||
Norm Brewster Jr. | 18 | 168 | 186 |
Robert Raye | 27 | 226 | 253 |
TEAM | 439 | ||
Jonathan Haws | 20 | 185 | 205 |
Jeremy Mickey | 44 | 183 | 227 |
TEAM | 432 | ||
Jason McRoberts | 21 | 181 | 202 |
Ken Caudell | 16 | 190 | 206 |
TEAM | 408 | ||
Sylvester Youngblood | 18 | 182 | 200 |
Haylie Baumgartner | 33 | 172 | 205 |
TEAM | 405 | ||
Adam Riley | 27 | 162 | 189 |
Elvin Gilchrist | 18 | 192 | 210 |
TEAM | 399 | ||
Total Entries 20 | Total Payout $40.00 |
Doubles Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Paul Baumgartner | 19 | 202 | 221 |
Kelly Binkley | 19 | 225 | 244 |
TEAM | 465 | ||
Larry Prockish Jr. | 21 | 187 | 208 |
Jason McRoberts | 21 | 219 | 240 |
TEAM | 448 | ||
Ben Figueroa | 18 | 245 | 263 |
Ken Caudell | 16 | 157 | 173 |
TEAM | 436 | ||
Dave Studebaker | 24 | 211 | 235 |
Johnny Clark | 17 | 181 | 198 |
TEAM | 433 | ||
Jonathan Haws | 20 | 212 | 232 |
Adam Riley | 27 | 171 | 198 |
TEAM | 430 | ||
Eddie Burke II | 32 | 188 | 220 |
Jeremy Mickey | 44 | 165 | 209 |
TEAM | 429 | ||
Norm Brewster Jr. | 18 | 173 | 191 |
Sylvester Youngblood | 18 | 217 | 235 |
TEAM | 426 | ||
Trevor Baumgartner | 0 | 228 | 228 |
Elvin Gilchrist | 18 | 173 | 191 |
TEAM | 419 | ||
Sean Phillips | 11 | 205 | 216 |
Haylie Baumgartner | 33 | 167 | 200 |
TEAM | 416 | ||
Robert Raye | 27 | 169 | 196 |
Jason Nelson | 15 | 199 | 214 |
TEAM | 410 | ||
Total Entries 20 | Total Payout $40.00 |
Doubles Series
Bowler | Hcp | Scratch 1 | Scratch 2 | Scratch 3 | Total |
---|---|---|---|---|---|
Kelly Binkley | 19 | 257 | 212 | 225 | 751 |
Johnny Clark | 17 | 267 | 190 | 181 | 689 |
TEAM | 1440 | ||||
Larry Prockish Jr. | 21 | 247 | 224 | 187 | 721 |
Ben Figueroa | 18 | 180 | 224 | 245 | 703 |
TEAM | 1424 | ||||
Trevor Baumgartner | 0 | 225 | 268 | 228 | 721 |
Jonathan Haws | 20 | 204 | 185 | 212 | 661 |
TEAM | 1382 | ||||
Robert Raye | 27 | 211 | 226 | 169 | 687 |
Dave Studebaker | 24 | 204 | 207 | 211 | 694 |
TEAM | 1381 | ||||
Eddie Burke II | 32 | 236 | 244 | 188 | 764 |
Adam Riley | 27 | 201 | 162 | 171 | 615 |
TEAM | 1379 | ||||
Paul Baumgartner | 19 | 177 | 237 | 202 | 673 |
Jason McRoberts | 21 | 197 | 181 | 219 | 660 |
TEAM | 1333 | ||||
Jason Nelson | 15 | 165 | 220 | 199 | 629 |
Sylvester Youngblood | 18 | 214 | 182 | 217 | 667 |
TEAM | 1296 | ||||
Jeremy Mickey | 44 | 189 | 183 | 165 | 669 |
Haylie Baumgartner | 33 | 180 | 172 | 167 | 618 |
TEAM | 1287 | ||||
Sean Phillips | 11 | 184 | 268 | 205 | 690 |
Norm Brewster Jr. | 18 | 180 | 168 | 173 | 575 |
TEAM | 1265 | ||||
Ken Caudell | 16 | 178 | 190 | 157 | 573 |
Elvin Gilchrist | 18 | 199 | 192 | 173 | 618 |
TEAM | 1191 | ||||
Total Entries 20 | Total Payout $80.00 |