Doubles Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Johnny Clark | 16 | 268 | 284 |
Jason McRoberts | 21 | 213 | 234 |
TEAM | 518 | ||
Paul Baumgartner | 19 | 236 | 255 |
Trent Baumgartner | 12 | 215 | 227 |
TEAM | 482 | ||
Larry Prockish Sr. | 45 | 176 | 221 |
Dave Studebaker | 23 | 220 | 243 |
TEAM | 464 | ||
Larry Prockish Jr. | 19 | 203 | 222 |
Ben Figueroa | 17 | 217 | 234 |
TEAM | 456 | ||
Trevor Baumgartner | 0 | 239 | 239 |
Sean Phillips | 11 | 193 | 204 |
TEAM | 443 | ||
Elvin Gilchrist | 19 | 185 | 204 |
James Lassiter | 4 | 224 | 228 |
TEAM | 432 | ||
Eddie Burke II | 29 | 193 | 222 |
Norm Brewster Jr. | 21 | 180 | 201 |
TEAM | 423 | ||
Robert Raye | 27 | 193 | 220 |
Kelly Binkley | 18 | 182 | 200 |
TEAM | 420 | ||
Sylvester Youngblood | 18 | 190 | 208 |
Clifton Cushinberry | 23 | 185 | 208 |
TEAM | 416 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 258 | 258 |
Elvin Gilchrist | 19 | 211 | 230 |
TEAM | 488 | ||
Ben Figueroa | 17 | 247 | 264 |
Jason McRoberts | 21 | 182 | 203 |
TEAM | 467 | ||
Eddie Burke II | 29 | 221 | 250 |
Johnny Clark | 16 | 186 | 202 |
TEAM | 452 | ||
Larry Prockish Jr. | 19 | 206 | 225 |
Robert Raye | 27 | 196 | 223 |
TEAM | 448 | ||
Paul Baumgartner | 19 | 193 | 212 |
Clifton Cushinberry | 23 | 211 | 234 |
TEAM | 446 | ||
James Lassiter | 4 | 225 | 229 |
Kelly Binkley | 18 | 194 | 212 |
TEAM | 441 | ||
Dave Studebaker | 23 | 181 | 204 |
Trent Baumgartner | 12 | 195 | 207 |
TEAM | 411 | ||
Larry Prockish Sr. | 45 | 178 | 223 |
Norm Brewster Jr. | 21 | 150 | 171 |
TEAM | 394 | ||
Sylvester Youngblood | 18 | 177 | 195 |
Sean Phillips | 11 | 168 | 179 |
TEAM | 374 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ben Figueroa | 17 | 279 | 296 |
Eddie Burke II | 29 | 188 | 217 |
TEAM | 513 | ||
Dave Studebaker | 23 | 191 | 214 |
Clifton Cushinberry | 23 | 224 | 247 |
TEAM | 461 | ||
Larry Prockish Jr. | 19 | 220 | 239 |
James Lassiter | 4 | 218 | 222 |
TEAM | 461 | ||
Larry Prockish Sr. | 45 | 185 | 230 |
Johnny Clark | 16 | 203 | 219 |
TEAM | 449 | ||
Norm Brewster Jr. | 21 | 198 | 219 |
Trent Baumgartner | 12 | 191 | 203 |
TEAM | 422 | ||
Trevor Baumgartner | 0 | 205 | 205 |
Kelly Binkley | 18 | 192 | 210 |
TEAM | 415 | ||
Robert Raye | 27 | 189 | 216 |
Jason McRoberts | 21 | 173 | 194 |
TEAM | 410 | ||
Paul Baumgartner | 19 | 206 | 225 |
Sean Phillips | 11 | 168 | 179 |
TEAM | 404 | ||
Sylvester Youngblood | 18 | 164 | 182 |
Elvin Gilchrist | 19 | 169 | 188 |
TEAM | 370 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Series
Bowler | Hcp | Scratch 1 | Scratch 2 | Scratch 3 | Total |
---|---|---|---|---|---|
Larry Prockish Sr. | 45 | 176 | 178 | 185 | 674 |
Ben Figueroa | 17 | 217 | 247 | 279 | 794 |
TEAM | 1468 | ||||
Trevor Baumgartner | 0 | 239 | 258 | 205 | 702 |
Larry Prockish Jr. | 19 | 203 | 206 | 220 | 686 |
TEAM | 1388 | ||||
Eddie Burke II | 29 | 193 | 221 | 188 | 689 |
Robert Raye | 27 | 193 | 196 | 189 | 659 |
TEAM | 1348 | ||||
Johnny Clark | 16 | 268 | 186 | 203 | 705 |
Trent Baumgartner | 12 | 215 | 195 | 191 | 637 |
TEAM | 1342 | ||||
Paul Baumgartner | 19 | 236 | 193 | 206 | 692 |
Elvin Gilchrist | 19 | 185 | 211 | 169 | 622 |
TEAM | 1314 | ||||
James Lassiter | 4 | 224 | 225 | 218 | 679 |
Jason McRoberts | 21 | 213 | 182 | 173 | 631 |
TEAM | 1310 | ||||
Norm Brewster Jr. | 21 | 180 | 150 | 198 | 591 |
Clifton Cushinberry | 23 | 185 | 211 | 224 | 689 |
TEAM | 1280 | ||||
Dave Studebaker | 23 | 220 | 181 | 191 | 661 |
Sean Phillips | 11 | 193 | 168 | 168 | 562 |
TEAM | 1223 | ||||
Sylvester Youngblood | 18 | 190 | 177 | 164 | 585 |
Kelly Binkley | 18 | 182 | 194 | 192 | 622 |
TEAM | 1207 | ||||
Total Entries 18 | Total Payout $72.00 |