Doubles Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Eddie Burke II | 28 | 243 | 271 |
Elvin Gilchrist | 20 | 217 | 237 |
TEAM | 508 | ||
Paul Baumgartner | 18 | 235 | 253 |
Larry Prockish Sr. | 45 | 185 | 230 |
TEAM | 483 | ||
Trevor Baumgartner | 0 | 239 | 239 |
Larry Prockish Jr. | 18 | 214 | 232 |
TEAM | 471 | ||
Norm Brewster Jr. | 23 | 216 | 239 |
Jesse Best | 21 | 181 | 202 |
TEAM | 441 | ||
Jonathan Haws | 20 | 192 | 212 |
Sean Phillips | 14 | 215 | 229 |
TEAM | 441 | ||
James Lassiter | 4 | 206 | 210 |
Jason McRoberts | 22 | 204 | 226 |
TEAM | 436 | ||
Johnny Clark | 15 | 204 | 219 |
Ben Figueroa | 14 | 199 | 213 |
TEAM | 432 | ||
Sylvester Youngblood | 19 | 200 | 219 |
Dave Studebaker | 24 | 163 | 187 |
TEAM | 406 | ||
Jason Nelson | 17 | 150 | 167 |
Trent Baumgartner | 13 | 167 | 180 |
TEAM | 347 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Paul Baumgartner | 18 | 215 | 233 |
Ben Figueroa | 14 | 256 | 270 |
TEAM | 503 | ||
Sylvester Youngblood | 19 | 205 | 224 |
Larry Prockish Sr. | 45 | 214 | 259 |
TEAM | 483 | ||
Eddie Burke II | 28 | 188 | 216 |
Trent Baumgartner | 13 | 234 | 247 |
TEAM | 463 | ||
Johnny Clark | 15 | 194 | 209 |
Norm Brewster Jr. | 23 | 204 | 227 |
TEAM | 436 | ||
Trevor Baumgartner | 0 | 205 | 205 |
Dave Studebaker | 24 | 199 | 223 |
TEAM | 428 | ||
Jonathan Haws | 20 | 178 | 198 |
Jesse Best | 21 | 195 | 216 |
TEAM | 414 | ||
Larry Prockish Jr. | 18 | 218 | 236 |
Elvin Gilchrist | 20 | 148 | 168 |
TEAM | 404 | ||
James Lassiter | 4 | 200 | 204 |
Jason Nelson | 17 | 178 | 195 |
TEAM | 399 | ||
Jason McRoberts | 22 | 144 | 166 |
Sean Phillips | 14 | 189 | 203 |
TEAM | 369 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 280 | 280 |
Larry Prockish Sr. | 45 | 212 | 257 |
TEAM | 537 | ||
Sean Phillips | 14 | 247 | 261 |
Jason Nelson | 17 | 232 | 249 |
TEAM | 510 | ||
Paul Baumgartner | 18 | 214 | 232 |
Norm Brewster Jr. | 23 | 244 | 267 |
TEAM | 499 | ||
Eddie Burke II | 28 | 245 | 273 |
James Lassiter | 4 | 214 | 218 |
TEAM | 491 | ||
Elvin Gilchrist | 20 | 204 | 224 |
Dave Studebaker | 24 | 177 | 201 |
TEAM | 425 | ||
Larry Prockish Jr. | 18 | 198 | 216 |
Trent Baumgartner | 13 | 184 | 197 |
TEAM | 413 | ||
Johnny Clark | 15 | 206 | 221 |
Jonathan Haws | 20 | 164 | 184 |
TEAM | 405 | ||
Sylvester Youngblood | 19 | 167 | 186 |
Ben Figueroa | 14 | 183 | 197 |
TEAM | 383 | ||
Jesse Best | 21 | 179 | 200 |
Jason McRoberts | 22 | 158 | 180 |
TEAM | 380 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Series
Bowler | Hcp | Scratch 1 | Scratch 2 | Scratch 3 | Total |
---|---|---|---|---|---|
Eddie Burke II | 28 | 243 | 188 | 245 | 760 |
Sean Phillips | 14 | 215 | 189 | 247 | 693 |
TEAM | 1453 | ||||
Trevor Baumgartner | 0 | 239 | 205 | 280 | 724 |
Ben Figueroa | 14 | 199 | 256 | 183 | 680 |
TEAM | 1404 | ||||
Elvin Gilchrist | 20 | 217 | 148 | 204 | 629 |
Larry Prockish Sr. | 45 | 185 | 214 | 212 | 746 |
TEAM | 1375 | ||||
Sylvester Youngblood | 19 | 200 | 205 | 167 | 629 |
Norm Brewster Jr. | 23 | 216 | 204 | 244 | 733 |
TEAM | 1362 | ||||
Larry Prockish Jr. | 18 | 214 | 218 | 198 | 684 |
James Lassiter | 4 | 206 | 200 | 214 | 632 |
TEAM | 1316 | ||||
Paul Baumgartner | 18 | 235 | 215 | 214 | 718 |
Jonathan Haws | 20 | 192 | 178 | 164 | 594 |
TEAM | 1312 | ||||
Dave Studebaker | 24 | 163 | 199 | 177 | 611 |
Trent Baumgartner | 13 | 167 | 234 | 184 | 624 |
TEAM | 1235 | ||||
Jesse Best | 21 | 181 | 195 | 179 | 618 |
Jason Nelson | 17 | 150 | 178 | 232 | 611 |
TEAM | 1229 | ||||
Johnny Clark | 15 | 204 | 194 | 206 | 649 |
Jason McRoberts | 22 | 204 | 144 | 158 | 572 |
TEAM | 1221 | ||||
Total Entries 18 | Total Payout $72.00 |