Doubles Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 29 | 203 | 232 |
Dave Studebaker | 28 | 257 | 285 |
TEAM | 517 | ||
Trevor Baumgartner | 0 | 225 | 225 |
Jason Crouch | 10 | 212 | 222 |
TEAM | 447 | ||
Sean Phillips | 13 | 203 | 216 |
Jason McRoberts | 22 | 192 | 214 |
TEAM | 430 | ||
Johnny Clark | 9 | 172 | 181 |
Jason Price | 16 | 211 | 227 |
TEAM | 408 | ||
Total Entries 8 | Total Payout $16.00 |
Doubles Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 29 | 234 | 263 |
Jason Price | 16 | 230 | 246 |
TEAM | 509 | ||
Dave Studebaker | 28 | 222 | 250 |
Trevor Baumgartner | 0 | 258 | 258 |
TEAM | 508 | ||
Jason McRoberts | 22 | 203 | 225 |
Jason Crouch | 10 | 190 | 200 |
TEAM | 425 | ||
Sean Phillips | 13 | 161 | 174 |
Johnny Clark | 9 | 172 | 181 |
TEAM | 355 | ||
Total Entries 8 | Total Payout $16.00 |
Doubles Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Johnny Clark | 9 | 225 | 234 |
Jason Crouch | 10 | 244 | 254 |
TEAM | 488 | ||
Trevor Baumgartner | 0 | 220 | 220 |
Jason Price | 16 | 200 | 216 |
TEAM | 436 | ||
Dave Studebaker | 28 | 213 | 241 |
Jason McRoberts | 22 | 169 | 191 |
TEAM | 432 | ||
Jason Nelson | 29 | 177 | 206 |
Sean Phillips | 13 | 162 | 175 |
TEAM | 381 | ||
Total Entries 8 | Total Payout $16.00 |
Doubles Series
Bowler | Hcp | Scratch 1 | Scratch 2 | Scratch 3 | Total |
---|---|---|---|---|---|
Jason Nelson | 29 | 203 | 234 | 177 | 701 |
Jason Crouch | 10 | 212 | 190 | 244 | 676 |
TEAM | 1377 | ||||
Dave Studebaker | 28 | 257 | 222 | 213 | 776 |
Johnny Clark | 9 | 172 | 172 | 225 | 596 |
TEAM | 1372 | ||||
Jason McRoberts | 22 | 192 | 203 | 169 | 630 |
Jason Price | 16 | 211 | 230 | 200 | 689 |
TEAM | 1319 | ||||
Sean Phillips | 13 | 203 | 161 | 162 | 565 |
Trevor Baumgartner | 0 | 225 | 258 | 220 | 703 |
TEAM | 1268 | ||||
Total Entries 8 | Total Payout $32.00 |