High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 28 | 257 | 285 |
Jason Nelson | 29 | 203 | 232 |
Jason Price | 16 | 211 | 227 |
Trevor Baumgartner | 0 | 225 | 225 |
Jason Crouch | 10 | 212 | 222 |
Sean Phillips | 13 | 203 | 216 |
Jason McRoberts | 22 | 192 | 214 |
Johnny Clark | 9 | 172 | 181 |
Total Entries 8 | Total Payout $40.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 29 | 234 | 263 |
Trevor Baumgartner | 0 | 258 | 258 |
Dave Studebaker | 28 | 222 | 250 |
Jason Price | 16 | 230 | 246 |
Jason McRoberts | 22 | 203 | 225 |
Jason Crouch | 10 | 190 | 200 |
Johnny Clark | 9 | 172 | 181 |
Sean Phillips | 13 | 161 | 174 |
Total Entries 8 | Total Payout $40.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Crouch | 10 | 244 | 254 |
Dave Studebaker | 28 | 213 | 241 |
Johnny Clark | 9 | 225 | 234 |
Trevor Baumgartner | 0 | 220 | 220 |
Jason Price | 16 | 200 | 216 |
Jason Nelson | 29 | 177 | 206 |
Jason McRoberts | 22 | 169 | 191 |
Sean Phillips | 13 | 162 | 175 |
Total Entries 8 | Total Payout $40.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 28 | 257 | 285 |
Jason Nelson | 29 | 203 | 232 |
Jason Price | 16 | 211 | 227 |
Trevor Baumgartner | 0 | 225 | 225 |
Jason Crouch | 10 | 212 | 222 |
Sean Phillips | 13 | 203 | 216 |
Jason McRoberts | 22 | 192 | 214 |
Johnny Clark | 9 | 172 | 181 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 29 | 234 | 263 |
Trevor Baumgartner | 0 | 258 | 258 |
Dave Studebaker | 28 | 222 | 250 |
Jason Price | 16 | 230 | 246 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 220 | 220 |
Jason Nelson | 29 | 177 | 206 |
Total Entries 8 | Total Payout $40.00 |