Doubles Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 16 | 215 | 231 |
Eddie Burke II | 24 | 236 | 260 |
TEAM | 491 | ||
Norm Brewster Jr. | 27 | 247 | 274 |
Larry Prockish Jr. | 27 | 184 | 211 |
TEAM | 485 | ||
Trent Baumgartner | 0 | 247 | 247 |
Austin Bagby | 20 | 200 | 220 |
TEAM | 467 | ||
Phil Deedrick | 17 | 202 | 219 |
Ben Figueroa | 4 | 231 | 235 |
TEAM | 454 | ||
Paul Baumgartner | 9 | 196 | 205 |
Trevor Baumgartner | 0 | 248 | 248 |
TEAM | 453 | ||
Larry Prockish Sr. | 44 | 145 | 189 |
Haylie Baumgartner | 45 | 213 | 258 |
TEAM | 447 | ||
Jonathan Haws | 11 | 217 | 228 |
Jason Crouch | 7 | 212 | 219 |
TEAM | 447 | ||
Sylvester Youngblood | 17 | 183 | 200 |
Dave Studebaker | 25 | 186 | 211 |
TEAM | 411 | ||
Ryan Walsh | 19 | 181 | 200 |
Kelly Binkley | 26 | 181 | 207 |
TEAM | 407 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trent Baumgartner | 0 | 257 | 257 |
Larry Prockish Jr. | 27 | 217 | 244 |
TEAM | 501 | ||
Paul Baumgartner | 9 | 225 | 234 |
Larry Prockish Sr. | 44 | 213 | 257 |
TEAM | 491 | ||
Dave Studebaker | 25 | 188 | 213 |
Austin Bagby | 20 | 218 | 238 |
TEAM | 451 | ||
Kelly Binkley | 26 | 201 | 227 |
Jason Crouch | 7 | 211 | 218 |
TEAM | 445 | ||
Ben Figueroa | 4 | 234 | 238 |
Haylie Baumgartner | 45 | 162 | 207 |
TEAM | 445 | ||
Norm Brewster Jr. | 27 | 227 | 254 |
Jonathan Haws | 11 | 177 | 188 |
TEAM | 442 | ||
Phil Deedrick | 17 | 211 | 228 |
Ryan Walsh | 19 | 192 | 211 |
TEAM | 439 | ||
Trevor Baumgartner | 0 | 213 | 213 |
Eddie Burke II | 24 | 201 | 225 |
TEAM | 438 | ||
Sylvester Youngblood | 17 | 243 | 260 |
Jason Nelson | 16 | 155 | 171 |
TEAM | 431 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ryan Walsh | 19 | 225 | 244 |
Haylie Baumgartner | 45 | 200 | 245 |
TEAM | 489 | ||
Dave Studebaker | 25 | 226 | 251 |
Larry Prockish Jr. | 27 | 201 | 228 |
TEAM | 479 | ||
Eddie Burke II | 24 | 203 | 227 |
Larry Prockish Sr. | 44 | 202 | 246 |
TEAM | 473 | ||
Jason Nelson | 16 | 207 | 223 |
Austin Bagby | 20 | 191 | 211 |
TEAM | 434 | ||
Trent Baumgartner | 0 | 213 | 213 |
Jonathan Haws | 11 | 207 | 218 |
TEAM | 431 | ||
Norm Brewster Jr. | 27 | 153 | 180 |
Kelly Binkley | 26 | 222 | 248 |
TEAM | 428 | ||
Phil Deedrick | 17 | 190 | 207 |
Jason Crouch | 7 | 172 | 179 |
TEAM | 386 | ||
Trevor Baumgartner | 0 | 177 | 177 |
Sylvester Youngblood | 17 | 183 | 200 |
TEAM | 377 | ||
Paul Baumgartner | 9 | 176 | 185 |
Ben Figueroa | 4 | 180 | 184 |
TEAM | 369 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Series
Bowler | Hcp | Scratch 1 | Scratch 2 | Scratch 3 | Total |
---|---|---|---|---|---|
Trent Baumgartner | 0 | 247 | 257 | 213 | 717 |
Kelly Binkley | 26 | 181 | 201 | 222 | 682 |
TEAM | 1399 | ||||
Ben Figueroa | 4 | 231 | 234 | 180 | 657 |
Eddie Burke II | 24 | 236 | 201 | 203 | 712 |
TEAM | 1369 | ||||
Norm Brewster Jr. | 27 | 247 | 227 | 153 | 708 |
Phil Deedrick | 17 | 202 | 211 | 190 | 654 |
TEAM | 1362 | ||||
Sylvester Youngblood | 17 | 183 | 243 | 183 | 660 |
Larry Prockish Sr. | 44 | 145 | 213 | 202 | 692 |
TEAM | 1352 | ||||
Jason Crouch | 7 | 212 | 211 | 172 | 616 |
Haylie Baumgartner | 45 | 213 | 162 | 200 | 710 |
TEAM | 1326 | ||||
Dave Studebaker | 25 | 186 | 188 | 226 | 675 |
Jonathan Haws | 11 | 217 | 177 | 207 | 634 |
TEAM | 1309 | ||||
Jason Nelson | 16 | 215 | 155 | 207 | 625 |
Larry Prockish Jr. | 27 | 184 | 217 | 201 | 683 |
TEAM | 1308 | ||||
Trevor Baumgartner | 0 | 248 | 213 | 177 | 638 |
Austin Bagby | 20 | 200 | 218 | 191 | 669 |
TEAM | 1307 | ||||
Paul Baumgartner | 9 | 196 | 225 | 176 | 624 |
Ryan Walsh | 19 | 181 | 192 | 225 | 655 |
TEAM | 1279 | ||||
Total Entries 18 | Total Payout $72.00 |