High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 248 | 248 |
Ben Figueroa | 4 | 231 | 235 |
Jason Nelson | 16 | 215 | 231 |
Austin Bagby | 20 | 200 | 220 |
Larry Prockish Jr. | 27 | 184 | 211 |
Dave Studebaker | 25 | 186 | 211 |
Total Entries 6 | Total Payout $30.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Larry Prockish Jr. | 27 | 217 | 244 |
Ben Figueroa | 4 | 234 | 238 |
Austin Bagby | 20 | 218 | 238 |
Paul Baumgartner | 9 | 225 | 234 |
Trevor Baumgartner | 0 | 213 | 213 |
Dave Studebaker | 25 | 188 | 213 |
Jason Nelson | 16 | 155 | 171 |
Total Entries 7 | Total Payout $35.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 25 | 226 | 251 |
Larry Prockish Jr. | 27 | 201 | 228 |
Jason Nelson | 16 | 207 | 223 |
Austin Bagby | 20 | 191 | 211 |
Ben Figueroa | 4 | 180 | 184 |
Trevor Baumgartner | 0 | 177 | 177 |
Total Entries 6 | Total Payout $30.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 248 | 248 |
Trent Baumgartner | 0 | 247 | 247 |
Adam Riley | 12 | 224 | 236 |
Ben Figueroa | 4 | 231 | 235 |
Jason Nelson | 16 | 215 | 231 |
Robert Raye | 32 | 198 | 230 |
Sean Phillips | 18 | 209 | 227 |
Austin Bagby | 20 | 200 | 220 |
Ethan Burns | 3 | 217 | 220 |
Larry Prockish Jr. | 27 | 184 | 211 |
Dave Studebaker | 25 | 186 | 211 |
Paul Baumgartner | 9 | 196 | 205 |
Ryan Walsh | 19 | 181 | 200 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trent Baumgartner | 0 | 257 | 257 |
Robert Raye | 32 | 213 | 245 |
Ben Figueroa | 4 | 234 | 238 |
Adam Riley | 12 | 215 | 227 |
Trevor Baumgartner | 0 | 213 | 213 |
Sean Phillips | 18 | 156 | 174 |
Jason Nelson | 16 | 155 | 171 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Robert Raye | 32 | 214 | 246 |
Trent Baumgartner | 0 | 213 | 213 |
Adam Riley | 12 | 174 | 186 |
Ben Figueroa | 4 | 180 | 184 |
Total Entries 13 | Total Payout $65.00 |