Weekly Averages
| Week | League Ave | Games |
|---|---|---|
| 1 | 191.5833 | 240 |
| 2 | 194.1097 | 237 |
| 3 | 196.0721 | 222 |
| 4 | 196.5022 | 231 |
| 5 | 196.4120 | 233 |
| 6 | 194.3462 | 234 |
| 7 | 192.6494 | 231 |
| 8 | 195.9177 | 231 |
| 9 | 193.3724 | 239 |
| 10 | 197.8590 | 234 |
| 11 | 197.6174 | 230 |
| 12 | 197.2511 | 227 |
| 13 | 195.0609 | 230 |
| 14 | 196.1392 | 237 |
| 15 | 198.0000 | 228 |
| 16 | 196.3671 | 237 |
| 17 | 197.3636 | 231 |
| 18 | 198.0390 | 231 |
| 19 | 197.4615 | 234 |
| 20 | 198.8059 | 237 |
| 21 | 200.0606 | 231 |
| 22 | 200.7835 | 231 |
| 23 | 199.7723 | 224 |
| 24 | 201.7359 | 231 |
| 25 | 197.4026 | 231 |
| 26 | 202.9177 | 231 |
| 27 | 198.8034 | 234 |
| 28 | 200.6061 | 231 |
| 29 | 199.3718 | 234 |
| 30 | 200.0693 | 231 |
| 31 | 199.3022 | 225 |
| 32 | 197.2869 | 237 |
| 33 | 196.8649 | 222 |
Lane Averages
| Lane | League Ave | Games |
|---|---|---|
| 3 / 4 | 197.6131 | 747 |
| 5 / 6 | 196.5765 | 765 |
| 7 / 8 | 199.2328 | 756 |
| 9 / 10 | 197.5244 | 780 |
| 11 / 12 | 195.7132 | 760 |
| 13 / 14 | 197.6162 | 779 |
| 15 / 16 | 199.1471 | 768 |
| 17 / 18 | 195.6401 | 764 |
| 19 / 20 | 198.7236 | 767 |
| 21 / 22 | 196.5637 | 761 |
Game Averages
| Game | League Ave | Games |
|---|---|---|
| 1 | 197.7285 | 2549 |
| 2 | 198.1321 | 2551 |
| 3 | 196.4456 | 2547 |