Bowler Breakdown Data for Ken Caudell
League Average : 197.2280
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 206.3333 | 3 |
| 2 | 215.0000 | 3 |
| 13 | 241.0000 | 3 |
| 17 | 188.6667 | 3 |
| 18 | 151.6667 | 3 |
| 19 | 197.3333 | 3 |
| 20 | 209.0000 | 3 |
| 21 | 200.0000 | 3 |
| 22 | 242.0000 | 3 |
| 23 | 221.0000 | 3 |
| 25 | 203.0000 | 3 |
| 26 | 194.6667 | 3 |
| 27 | 196.0000 | 3 |
| 28 | 219.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 188.6667 | 3 |
| 5 / 6 | 198.0000 | 6 |
| 7 / 8 | 212.0000 | 6 |
| 9 / 10 | 215.0000 | 3 |
| 11 / 12 | 151.6667 | 3 |
| 13 / 14 | 213.6667 | 12 |
| 17 / 18 | 217.8333 | 6 |
| 19 / 20 | 219.6667 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 209.0000 | 14 |
| 2 | 208.6429 | 14 |
| 3 | 200.6429 | 14 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 1 | 4 | 227.0 |
| 2 | 1 | 4.5 | 218.3 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Clayton Mumford | 1 | 4.5 | 97 |
| Kishno Bell | 1 | 4 | 60 |