Bowler Breakdown Data for Clifton Cushinberry
League Average : 197.2280
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 2 | 188.3333 | 3 |
| 4 | 200.0000 | 3 |
| 5 | 195.0000 | 3 |
| 6 | 248.3333 | 3 |
| 8 | 235.3333 | 3 |
| 9 | 198.5000 | 2 |
| 10 | 220.6667 | 3 |
| 12 | 191.0000 | 3 |
| 13 | 237.6667 | 3 |
| 14 | 214.3333 | 3 |
| 16 | 216.0000 | 3 |
| 17 | 192.3333 | 3 |
| 18 | 191.3333 | 3 |
| 19 | 183.3333 | 3 |
| 20 | 195.6667 | 3 |
| 21 | 201.6667 | 3 |
| 22 | 215.6667 | 3 |
| 23 | 200.3333 | 3 |
| 24 | 217.6667 | 3 |
| 25 | 213.3333 | 3 |
| 26 | 228.3333 | 3 |
| 27 | 203.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 209.6667 | 9 |
| 5 / 6 | 219.0000 | 6 |
| 7 / 8 | 203.6667 | 3 |
| 9 / 10 | 206.7778 | 9 |
| 11 / 12 | 228.3333 | 3 |
| 13 / 14 | 208.4545 | 11 |
| 15 / 16 | 219.8333 | 6 |
| 17 / 18 | 193.3333 | 6 |
| 19 / 20 | 202.1667 | 6 |
| 21 / 22 | 204.0000 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 210.0909 | 22 |
| 2 | 210.3182 | 22 |
| 3 | 205.6190 | 21 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 1 | 5 | 271.3 |
| 4 | 5 | 6 | 218.9 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Brandon Matthias | 1 | 1 | -42 |
| Zachary Phillips | 1 | 1 | -108 |
| John Baeten | 1 | 0 | -70 |
| Jason McRoberts | 1 | 5 | 238 |
| Raymond Lightell III | 1 | 1 | -18 |
| Trevor Baumgartner | 1 | 3 | 17 |