Bowler Breakdown Data for Kyle Millett
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 241.3333 | 3 |
2 | 217.0000 | 3 |
3 | 197.3333 | 3 |
4 | 188.6667 | 3 |
5 | 212.3333 | 3 |
7 | 187.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 187.3333 | 3 |
7 / 8 | 188.6667 | 3 |
11 / 12 | 197.3333 | 3 |
17 / 18 | 217.0000 | 3 |
19 / 20 | 212.3333 | 3 |
21 / 22 | 241.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 195.1667 | 6 |
2 | 205.0000 | 6 |
3 | 221.8333 | 6 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 3 | 12 | 237.6 |
4 | 2 | 1 | 205.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Nick Ebert | 1 | 4 | 74 |
Steve Riley Sr | 1 | 4 | 40 |
Sylvester Youngblood | 1 | 4 | 35 |
Ben Figueroa | 1 | 0 | -121 |
Jason Price | 1 | 1 | -28 |