Bowler Breakdown Data for Hadley Overstreet
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 166.3333 | 3 |
| 3 | 186.0000 | 3 |
| 6 | 191.6667 | 3 |
| 12 | 218.6667 | 3 |
| 13 | 208.3333 | 3 |
| 15 | 184.0000 | 3 |
| 17 | 200.3333 | 3 |
| 18 | 204.0000 | 3 |
| 20 | 215.6667 | 3 |
| 21 | 186.6667 | 3 |
| 22 | 210.6667 | 3 |
| 25 | 192.3333 | 3 |
| 28 | 228.6667 | 3 |
| 29 | 230.0000 | 3 |
| 31 | 192.6667 | 3 |
| 32 | 190.3333 | 3 |
| 33 | 187.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 230.0000 | 3 |
| 5 / 6 | 192.6667 | 3 |
| 7 / 8 | 187.6667 | 3 |
| 9 / 10 | 196.3333 | 6 |
| 11 / 12 | 186.6667 | 3 |
| 13 / 14 | 202.1111 | 9 |
| 15 / 16 | 194.8889 | 9 |
| 17 / 18 | 166.3333 | 3 |
| 19 / 20 | 218.6667 | 3 |
| 21 / 22 | 209.4444 | 9 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 191.9412 | 17 |
| 2 | 206.5882 | 17 |
| 3 | 200.4118 | 17 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 4 | 3 | 4.5 | 195.3 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Noah Belt | 1 | 1 | -92 |
| Ethan Burns | 1 | 0 | -75 |
| James Whitney | 1 | 3.5 | 8 |