Bowler Breakdown Data for Jordan Freed
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 222.6667 | 3 |
2 | 201.0000 | 3 |
3 | 208.6667 | 3 |
4 | 181.6667 | 3 |
5 | 196.0000 | 3 |
6 | 218.3333 | 3 |
7 | 199.6667 | 3 |
8 | 184.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 208.6667 | 3 |
5 / 6 | 181.6667 | 3 |
7 / 8 | 184.0000 | 3 |
9 / 10 | 222.6667 | 3 |
11 / 12 | 199.6667 | 3 |
13 / 14 | 201.0000 | 3 |
15 / 16 | 196.0000 | 3 |
17 / 18 | 218.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 194.6250 | 8 |
2 | 209.1250 | 8 |
3 | 200.7500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 6 | 21 | 216.4 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Colby Epps | 1 | 5 | 111 |
Don Akerstrom | 1 | 5 | 56 |
Dave Studebaker | 1 | 4 | 36 |
Larry Prockish Jr. | 1 | 0 | -125 |
Randy Renyer | 1 | 3 | 2 |
Kishno Bell | 1 | 4 | 35 |