Bowler Breakdown Data for Nathan Mercer
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 215.6667 | 3 |
3 | 187.0000 | 3 |
4 | 191.3333 | 3 |
5 | 208.6667 | 3 |
6 | 172.3333 | 3 |
8 | 222.6667 | 3 |
9 | 204.0000 | 3 |
10 | 185.6667 | 3 |
11 | 188.0000 | 3 |
12 | 194.0000 | 3 |
13 | 200.3333 | 3 |
14 | 196.3333 | 3 |
15 | 207.3333 | 3 |
16 | 220.3333 | 3 |
17 | 215.0000 | 3 |
18 | 211.3333 | 3 |
19 | 218.6667 | 3 |
20 | 232.3333 | 3 |
21 | 202.0000 | 3 |
22 | 200.6667 | 3 |
24 | 222.0000 | 3 |
26 | 188.0000 | 3 |
27 | 236.0000 | 3 |
28 | 222.0000 | 3 |
29 | 229.3333 | 3 |
31 | 224.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 205.5556 | 9 |
5 / 6 | 204.5556 | 9 |
7 / 8 | 227.5000 | 6 |
9 / 10 | 211.3333 | 9 |
11 / 12 | 197.6667 | 6 |
13 / 14 | 208.0000 | 6 |
15 / 16 | 198.3333 | 6 |
17 / 18 | 193.6667 | 6 |
19 / 20 | 215.2000 | 15 |
21 / 22 | 202.1667 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 208.2308 | 26 |
2 | 206.3462 | 26 |
3 | 207.9231 | 26 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 2 | 5 | 227.0 |
2 | 11 | 28 | 225.9 |
3 | 2 | 2 | 203.2 |
4 | 1 | 4.5 | 229.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Jeremy Mickey | 1 | 4.5 | 99 |
Raymond Lightell III | 1 | 1 | -32 |
Rachel Maxwell | 1 | 1 | -101 |
Nick Ebert | 1 | 4 | 55 |
Josh Danielson | 1 | 0 | -83 |
Gary Pickens | 1 | 4 | 71 |
Dave Studebaker | 1 | 1 | -51 |
Adam Riley | 1 | 2 | -59 |
Amanda Haws | 1 | 1 | -52 |
Kelly Binkley | 1 | 5 | 35 |
Austin Bagby | 1 | 4 | 7 |
Brian Blakely | 1 | 1 | -80 |
Randy Price Jr. | 1 | 4 | 78 |
Nathan Roberts | 1 | 2 | -1 |
Randy Pickens | 1 | 4 | 20 |
Clayton Mumford | 1 | 1 | -58 |