Bowler Breakdown Data for Robert Raye
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 195.3333 | 3 |
2 | 167.3333 | 3 |
3 | 196.0000 | 3 |
4 | 191.6667 | 3 |
5 | 196.3333 | 3 |
6 | 191.0000 | 3 |
7 | 189.0000 | 3 |
8 | 196.0000 | 3 |
9 | 202.3333 | 3 |
10 | 227.6667 | 3 |
11 | 202.0000 | 3 |
12 | 192.6667 | 3 |
14 | 237.6667 | 3 |
15 | 224.6667 | 3 |
16 | 198.0000 | 3 |
17 | 231.3333 | 3 |
18 | 196.0000 | 3 |
19 | 192.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 194.0000 | 6 |
5 / 6 | 232.6667 | 6 |
7 / 8 | 196.3333 | 3 |
9 / 10 | 198.0000 | 3 |
11 / 12 | 193.5000 | 6 |
13 / 14 | 199.3333 | 6 |
15 / 16 | 213.5000 | 6 |
17 / 18 | 195.5000 | 6 |
19 / 20 | 192.1667 | 6 |
21 / 22 | 196.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 206.3333 | 18 |
2 | 207.8889 | 18 |
3 | 190.3889 | 18 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 1 | 3 | 226.7 |
2 | 13 | 34.5 | 230.2 |
3 | 2 | 9 | 236.7 |
4 | 1 | 4 | 216.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Randy Price Jr. | 1 | 3 | 1 |
Joshua Cowen | 1 | 1 | -79 |
Larry Prockish Jr. | 1 | 2 | -10 |
Jonathan Wickstrum | 1 | 3 | 29 |
Kishno Bell | 1 | 3 | 2 |
Paydon Shaw | 1 | 4 | 21 |
Sylvester Youngblood | 1 | 1 | -83 |
Randy Pickens | 1 | 0 | -86 |
Ryan Walsh | 1 | 0 | -93 |
Steven Riley | 1 | 3.5 | 65 |
Jason McRoberts | 1 | 4 | 27 |
Haylie Baumgartner | 1 | 3 | 2 |
Don Akerstrom | 1 | 5 | 91 |
Kyle Greenlee | 1 | 5 | 170 |
Lawrence Clark | 1 | 4 | 21 |
Eddie Burke III | 1 | 5 | 90 |
Ashton Bigger | 1 | 4 | 16 |