Bowler Breakdown Data for Robert Raye
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 195.3333 | 3 |
2 | 167.3333 | 3 |
3 | 196.0000 | 3 |
4 | 191.6667 | 3 |
5 | 196.3333 | 3 |
6 | 191.0000 | 3 |
7 | 189.0000 | 3 |
8 | 196.0000 | 3 |
9 | 202.3333 | 3 |
10 | 227.6667 | 3 |
11 | 202.0000 | 3 |
12 | 192.6667 | 3 |
14 | 237.6667 | 3 |
15 | 224.6667 | 3 |
16 | 198.0000 | 3 |
17 | 231.3333 | 3 |
18 | 196.0000 | 3 |
19 | 192.6667 | 3 |
20 | 237.0000 | 3 |
21 | 171.3333 | 3 |
22 | 173.3333 | 3 |
23 | 182.3333 | 3 |
24 | 187.6667 | 3 |
25 | 191.6667 | 3 |
26 | 235.3333 | 3 |
27 | 211.0000 | 3 |
28 | 203.6667 | 3 |
29 | 189.3333 | 3 |
30 | 201.6667 | 3 |
31 | 185.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 193.5000 | 12 |
5 / 6 | 228.3333 | 12 |
7 / 8 | 196.3333 | 3 |
9 / 10 | 191.0000 | 9 |
11 / 12 | 207.4444 | 9 |
13 / 14 | 190.0000 | 9 |
15 / 16 | 201.0000 | 12 |
17 / 18 | 192.0000 | 9 |
19 / 20 | 192.0000 | 9 |
21 / 22 | 196.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 204.5333 | 30 |
2 | 204.0333 | 30 |
3 | 191.1333 | 30 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 1 | 3 | 226.7 |
2 | 13 | 34.5 | 230.2 |
3 | 2 | 9 | 236.7 |
4 | 1 | 4 | 216.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Randy Price Jr. | 1 | 3 | 1 |
Joshua Cowen | 1 | 1 | -79 |
Larry Prockish Jr. | 1 | 2 | -10 |
Jonathan Wickstrum | 1 | 3 | 29 |
Kishno Bell | 1 | 3 | 2 |
Paydon Shaw | 1 | 4 | 21 |
Sylvester Youngblood | 1 | 1 | -83 |
Randy Pickens | 1 | 0 | -86 |
Ryan Walsh | 1 | 0 | -93 |
Steven Riley | 1 | 3.5 | 65 |
Jason McRoberts | 1 | 4 | 27 |
Haylie Baumgartner | 1 | 3 | 2 |
Don Akerstrom | 1 | 5 | 91 |
Kyle Greenlee | 1 | 5 | 170 |
Lawrence Clark | 1 | 4 | 21 |
Eddie Burke III | 1 | 5 | 90 |
Ashton Bigger | 1 | 4 | 16 |