Side Action Results for Week #21

High Game #1

Bowler Hcp Scratch Total
Jason Nelson 18 259 277
Elvin Gilchrist 17 246 263
Ben Figueroa 6 248 254
Dave Studebaker 24 229 253
Trevor Baumgartner 0 238 238
Michael Bess 17 216 233
Jason McRoberts 19 211 230
Larry Prockish Sr. 36 183 219
Kelly Binkley 11 207 218
Larry Prockish Jr. 25 189 214
Jerry Gentry Jr 2 206 208
Adam Riley 18 181 199
Total Entries 12Total Payout $60.00

High Game #2

Bowler Hcp Scratch Total
Dave Studebaker 24 248 272
Larry Prockish Sr. 36 232 268
Jason McRoberts 19 233 252
Adam Riley 18 230 248
Kelly Binkley 11 236 247
Ben Figueroa 6 232 238
Larry Prockish Jr. 25 211 236
Michael Bess 17 203 220
Jason Nelson 18 192 210
Elvin Gilchrist 17 193 210
Jerry Gentry Jr 2 201 203
Trevor Baumgartner 0 180 180
Total Entries 12Total Payout $60.00

High Game #3

Bowler Hcp Scratch Total
Jason McRoberts 19 254 273
Elvin Gilchrist 17 234 251
Trevor Baumgartner 0 246 246
Michael Bess 17 223 240
Larry Prockish Jr. 25 205 230
Larry Prockish Sr. 36 186 222
Ben Figueroa 6 203 209
Jerry Gentry Jr 2 202 204
Jason Nelson 18 185 203
Adam Riley 18 183 201
Dave Studebaker 24 177 201
Kelly Binkley 11 172 183
Total Entries 12Total Payout $60.00

Eliminator Game #1

Bowler Hcp Scratch Total
Jason Nelson 18 259 277
Elvin Gilchrist 17 246 263
Ben Figueroa 6 248 254
Dave Studebaker 24 229 253
Jeremy Kracht 23 223 246
Trevor Baumgartner 0 238 238
Michael Bess 17 216 233
Jason McRoberts 19 211 230
Trent Baumgartner 0 220 220
Sean Phillips 10 210 220
Kelly Binkley 11 207 218
Larry Prockish Jr. 25 189 214
Jerry Gentry Jr 2 206 208
Adam Riley 18 181 199

Eliminator Game #2

Bowler Hcp Scratch Total
Dave Studebaker 24 248 272
Jeremy Kracht 23 237 260
Ben Figueroa 6 232 238
Michael Bess 17 203 220
Jason Nelson 18 192 210
Elvin Gilchrist 17 193 210
Trevor Baumgartner 0 180 180

Eliminator Game #3

Bowler Hcp Scratch Total
Jeremy Kracht 23 228 251
Michael Bess 17 223 240
Ben Figueroa 6 203 209
Dave Studebaker 24 177 201
Total Entries 14Total Payout $70.00