High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Johnny Clark | 18 | 269 | 287 |
Dave Studebaker | 27 | 245 | 272 |
Adam Riley | 28 | 223 | 251 |
Ken Caudell | 18 | 228 | 246 |
Ben Figueroa | 19 | 224 | 243 |
Trevor Baumgartner | 0 | 235 | 235 |
Larry Prockish Jr. | 22 | 207 | 229 |
Jason McRoberts | 21 | 181 | 202 |
Total Entries 8 | Total Payout $40.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 28 | 245 | 273 |
Dave Studebaker | 27 | 224 | 251 |
Ben Figueroa | 19 | 224 | 243 |
Trevor Baumgartner | 0 | 235 | 235 |
Jason McRoberts | 21 | 201 | 222 |
Larry Prockish Jr. | 22 | 197 | 219 |
Johnny Clark | 18 | 201 | 219 |
Ken Caudell | 18 | 198 | 216 |
Total Entries 8 | Total Payout $40.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 256 | 256 |
Paul Baumgartner | 22 | 206 | 228 |
Johnny Clark | 18 | 205 | 223 |
Dave Studebaker | 27 | 182 | 209 |
Adam Riley | 28 | 172 | 200 |
Jason McRoberts | 21 | 176 | 197 |
Ben Figueroa | 19 | 174 | 193 |
Larry Prockish Jr. | 22 | 168 | 190 |
Total Entries 8 | Total Payout $40.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 27 | 245 | 272 |
Sean Phillips | 14 | 246 | 260 |
Adam Riley | 28 | 223 | 251 |
Paul Baumgartner | 22 | 226 | 248 |
Ben Figueroa | 19 | 224 | 243 |
Trevor Baumgartner | 0 | 235 | 235 |
Larry Prockish Jr. | 22 | 207 | 229 |
Phil Deedrick | 18 | 187 | 205 |
Jason McRoberts | 21 | 181 | 202 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Paul Baumgartner | 22 | 258 | 280 |
Adam Riley | 28 | 245 | 273 |
Dave Studebaker | 27 | 224 | 251 |
Ben Figueroa | 19 | 224 | 243 |
Sean Phillips | 14 | 225 | 239 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Paul Baumgartner | 22 | 206 | 228 |
Dave Studebaker | 27 | 182 | 209 |
Adam Riley | 28 | 172 | 200 |
Total Entries 9 | Total Payout $45.00 |