WEEK 19 RESULTS

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Adam Riley 193 28 155 (183) 193 (221) 192 (220) 540 (624 ) 1
Eddie Burke II 199 23 167 (190) 188 (211) 232 (255) 587 (656 ) 4
Jonathan Haws 203 19 215 (234) 160 (179) 191 (210) 566 (623 ) 3
Jason Crouch 217 7 227 (234) 234 (241) 191 (198) 652 (673 ) 4
Team 841(0) 852(2) 883(2) 2576(4) 20

(1) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 192 29 198 (227) 166 (195) 192 (221) 556 (643 ) 4
Norm Brewster Jr. 200 22 162 (184) 234 (256) 168 (190) 564 (630 ) 1
Jesse Best 201 21 230 (251) 164 (185) 158 (179) 552 (615 ) 2
Robert Raye 202 20 204 (224) 183 (203) 191 (211) 578 (638 ) 1
Team 886(2) 839(0) 801(0) 2526(0) 10

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steve Riley Sr 190 31 201 (232) 211 (242) 195 (226) 607 (700 ) 2
Austin Bagby 193 28 189 (217) 213 (241) 219 (247) 621 (705 ) 1
Steven Riley 193 28 193 (221) 193 (221) 193 (221) 579 (663 ) 0
Noah Belt 202 20 227 (247) 180 (200) 226 (246) 633 (693 ) 5
Team 917(0) 904(0) 940(2) 2761(4) 14

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 187 34 179 (213) 204 (238) 222 (256) 605 (707 ) 3
Clayton Mumford 206 17 227 (244) 236 (253) 202 (219) 665 (716 ) 4
Zachary Phillips 209 14 213 (227) 213 (227) 234 (248) 660 (702 ) 5
Dominique Phillips 213 10 234 (244) 183 (193) 175 (185) 592 (622 ) 0
Team 928(2) 911(2) 908(0) 2747(0) 16

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Don Akerstrom 189 32 245 (277) 243 (275) 168 (200) 656 (752 ) 4
Raymond Lightell III 190 31 202 (233) 233 (264) 185 (216) 620 (713 ) 5
Kelsey Lightell 194 27 193 (220) 257 (284) 167 (194) 617 (698 ) 1
Mat Madison 199 23 199 (222) 199 (222) 199 (222) 597 (666 ) 1
Team 952(2) 1045(2) 832(0) 2829(4) 19

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Doug McCollum 187 34 224 (258) 165 (199) 181 (215) 570 (672 ) 1
Jason McRoberts 201 21 190 (211) 227 (248) 190 (211) 607 (670 ) 0
Dave Studebaker 202 20 217 (237) 236 (256) 196 (216) 649 (709 ) 4
Jason Nelson 203 19 199 (218) 244 (263) 240 (259) 683 (740 ) 4
Team 924(0) 966(0) 901(2) 2791(0) 11

(4) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Yurij Szelewycz 203 19 222 (241) 216 (235) 173 (192) 611 (668 ) 4
Larry Prockish Jr. 203 19 259 (278) 222 (241) 209 (228) 690 (747 ) 4
Amanda Haws 205 18 201 (219) 247 (265) 222 (240) 670 (724 ) 4.5
Trevor Baumgartner 230 0 207 (207) 237 (237) 226 (226) 670 (670 ) 4
Team 945(2) 978(2) 886(0) 2809(4) 24.5

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 169 45 169 (214) 169 (214) 169 (214) 507 (642 ) 1
Randy Price Jr. 177 43 183 (226) 170 (213) 197 (240) 550 (679 ) 1
Collin Huxman 205 18 184 (202) 247 (265) 190 (208) 621 (675 ) 0.5
Jason Price 214 9 178 (187) 201 (210) 255 (264) 634 (661 ) 1
Team 829(0) 902(0) 926(2) 2657(0) 5.5

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 166 45 176 (221) 143 (188) 185 (230) 504 (639 ) 1
Gary Pickens 184 36 198 (234) 197 (233) 179 (215) 574 (682 ) 3
Lawrence Clark 192 29 179 (208) 225 (254) 221 (250) 625 (712 ) 4
Kristi Kerns 207 16 202 (218) 216 (232) 220 (236) 638 (686 ) 2
Team 881(0) 907(2) 931(2) 2719(4) 18

(16) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Michelle Baumgartner 179 41 188 (229) 158 (199) 179 (220) 525 (648 ) 4
Rachel Maxwell 182 38 198 (236) 203 (241) 130 (168) 531 (645 ) 2
Jordan Maxwell 195 27 222 (249) 148 (175) 199 (226) 569 (650 ) 1
Jerry Gentry Jr 220 4 256 (260) 224 (228) 212 (216) 692 (704 ) 3
Team 974(2) 843(0) 830(0) 2647(0) 12

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 197 25 166 (191) 197 (222) 178 (203) 541 (616 ) 1
Ken Caudell 210 13 212 (225) 177 (190) 203 (216) 592 (631 ) 0
Ben Figueroa 214 9 182 (191) 224 (233) 245 (254) 651 (678 ) 4
Ashton Bigger 215 9 235 (244) 190 (199) 193 (202) 618 (645 ) 1
Team 851(0) 844(0) 875(2) 2570(0) 8

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kyle Greenlee 183 37 194 (231) 160 (197) 174 (211) 528 (639 ) 4
Justin Brookens 186 35 199 (234) 227 (262) 184 (219) 610 (715 ) 5
Jason Simonson 199 23 245 (268) 168 (191) 185 (208) 598 (667 ) 1
James Whitney 202 20 226 (246) 217 (237) 168 (188) 611 (671 ) 4
Team 979(2) 887(2) 826(0) 2692(4) 22

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 185 36 246 (282) 207 (243) 189 (225) 642 (750 ) 5
Randy Pickens 194 27 194 (221) 194 (221) 194 (221) 582 (663 ) 0
Clifton Cushinberry 202 20 226 (246) 265 (285) 216 (236) 707 (767 ) 4
Paul Baumgartner 203 19 214 (233) 155 (174) 226 (245) 595 (652 ) 4
Team 982(2) 923(2) 927(2) 2832(4) 23

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Elvin Gilchrist 201 21 207 (228) 184 (205) 174 (195) 565 (628 ) 0
Sylvester Youngblood 201 21 204 (225) 204 (225) 238 (259) 646 (709 ) 5
Kelly Binkley 205 18 267 (285) 172 (190) 217 (235) 656 (710 ) 1
James Lassiter 216 8 206 (214) 220 (228) 172 (180) 598 (622 ) 1
Team 952(0) 848(0) 869(0) 2669(0) 7

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 178 42 129 (171) 191 (233) 233 (275) 553 (679 ) 4
Nick Ebert 182 38 210 (248) 161 (199) 187 (225) 558 (672 ) 4
Eddie Burke III 197 25 236 (261) 213 (238) 190 (215) 639 (714 ) 4
Rick Morris 210 13 209 (222) 235 (248) 185 (198) 629 (668 ) 0
Team 902(0) 918(1) 913(2) 2733(0) 15

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jo Dollins 167 45 200 (245) 185 (230) 137 (182) 522 (657 ) 1
Jeremy Mickey 182 38 182 (220) 182 (220) 182 (220) 546 (660 ) 1
Colby Epps 189 32 223 (255) 179 (211) 195 (227) 597 (693 ) 1
Corey Anglemyer 217 7 237 (244) 250 (257) 229 (236) 716 (737 ) 5
Team 964(2) 918(1) 865(0) 2747(4) 15

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 189 32 225 (257) 145 (177) 151 (183) 521 (617 ) 1
Nathan Roberts 198 24 227 (251) 198 (222) 202 (226) 627 (699 ) 5
Ryan Walsh 205 18 229 (247) 203 (221) 192 (210) 624 (678 ) 3
Brandon Matthias 213 10 203 (213) 213 (223) 235 (245) 651 (681 ) 3
Team 968(2) 843(0) 864(0) 2675(4) 18

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 173 45 173 (218) 173 (218) 173 (218) 519 (654 ) 4
Brian Blakely 182 38 182 (220) 182 (220) 182 (220) 546 (660 ) 0
Phil Deedrick 201 21 201 (222) 201 (222) 201 (222) 603 (666 ) 2
Trent Baumgartner 215 9 215 (224) 215 (224) 215 (224) 645 (672 ) 2
Team 884(0) 884(2) 884(2) 2652(0) 12

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 193 28 171 (199) 210 (238) 213 (241) 594 (678 ) 1
Troy Bell 195 27 173 (200) 186 (213) 176 (203) 535 (616 ) 4
Seth Packard 199 23 264 (287) 215 (238) 163 (186) 642 (711 ) 1
John Baeten 209 14 217 (231) 170 (184) 217 (231) 604 (646 ) 1
Team 917(2) 873(0) 861(2) 2651(0) 11

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Nathan Mercer 201 21 227 (248) 232 (253) 197 (218) 656 (719 ) 4
Brendyn Eigenman 203 19 188 (207) 183 (202) 156 (175) 527 (584 ) 1
Jordan Freed 206 17 192 (209) 236 (253) 233 (250) 661 (712 ) 4
Ethan Cowen 221 3 249 (252) 202 (205) 213 (216) 664 (673 ) 4
Team 916(0) 913(2) 859(0) 2688(4) 19