WEEK 20 RESULTS

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Dianne Walsh 165 45 157 (202) 232 (277) 200 (245) 589 (724 ) 4
Brooke Prescott 189 32 254 (286) 169 (201) 193 (225) 616 (712 ) 5
Ryan Walsh 205 18 194 (212) 187 (205) 184 (202) 565 (619 ) 1
Brandon Matthias 213 10 255 (265) 207 (217) 200 (210) 662 (692 ) 1
Team 965(2) 900(2) 882(2) 2747(4) 21

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Anthony Hernandez 207 16 204 (220) 184 (200) 198 (214) 586 (634 ) 1
Clayton Mumford 207 16 215 (231) 181 (197) 175 (191) 571 (619 ) 0
Zachary Phillips 209 14 209 (223) 213 (227) 173 (187) 595 (637 ) 4
Dominique Phillips 212 11 209 (220) 244 (255) 235 (246) 688 (721 ) 4
Team 894(0) 879(0) 838(0) 2611(0) 9

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 166 45 214 (259) 214 (259) 156 (201) 584 (719 ) 4
Gary Pickens 184 36 173 (209) 169 (205) 203 (239) 545 (653 ) 4
Lawrence Clark 193 28 234 (262) 202 (230) 224 (252) 660 (744 ) 1
Kristi Kerns 207 16 189 (205) 193 (209) 235 (251) 617 (665 ) 1
Team 935(2) 903(0) 943(2) 2781(4) 18

(1) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 192 29 179 (208) 217 (246) 181 (210) 577 (664 ) 1
Norm Brewster Jr. 199 23 139 (162) 220 (243) 180 (203) 539 (608 ) 1
Robert Raye 201 21 205 (226) 247 (268) 259 (280) 711 (774 ) 4
Ricky Lewis Gentry 202 20 226 (246) 206 (226) 196 (216) 628 (688 ) 4
Team 842(0) 983(2) 909(0) 2734(0) 12

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 193 28 187 (215) 181 (209) 204 (232) 572 (656 ) 3.5
Nathan Mercer 202 20 257 (277) 216 (236) 224 (244) 697 (757 ) 5
Jordan Freed 207 16 237 (253) 244 (260) 209 (225) 690 (738 ) 0.5
Ethan Cowen 221 3 233 (236) 190 (193) 216 (219) 639 (648 ) 0
Team 981(2) 898(0) 920(0) 2799(4) 15

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 178 42 173 (215) 177 (219) 179 (221) 529 (655 ) 1.5
Nick Ebert 183 37 148 (185) 184 (221) 204 (241) 536 (647 ) 0
Dan Hollon 210 13 268 (281) 248 (261) 212 (225) 728 (767 ) 4.5
Rick Morris 210 13 238 (251) 185 (198) 245 (258) 668 (707 ) 5
Team 932(0) 899(2) 945(2) 2776(0) 15

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Trevor Cregut 182 38 185 (223) 236 (274) 225 (263) 646 (760 ) 5
Adam Riley 192 29 259 (288) 229 (258) 238 (267) 726 (813 ) 5
Eddie Burke II 199 23 193 (216) 245 (268) 215 (238) 653 (722 ) 3
Jason Crouch 217 7 190 (197) 241 (248) 187 (194) 618 (639 ) 0
Team 924(0) 1048(2) 962(2) 2934(4) 21

(4) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Yurij Szelewycz 203 19 193 (212) 207 (226) 224 (243) 624 (681 ) 0
Amanda Haws 206 17 245 (262) 219 (236) 215 (232) 679 (730 ) 0
Johnny Clark 207 16 258 (274) 145 (161) 224 (240) 627 (675 ) 2
Trevor Baumgartner 230 0 226 (226) 269 (269) 236 (236) 731 (731 ) 5
Team 974(2) 892(0) 951(0) 2817(0) 9

(16) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Michelle Baumgartner 179 41 236 (277) 154 (195) 204 (245) 594 (717 ) 1.5
Rachel Maxwell 182 38 222 (260) 150 (188) 194 (232) 566 (680 ) 2
Jordan Maxwell 194 27 161 (188) 265 (292) 188 (215) 614 (695 ) 1
Jerry Gentry Jr 222 2 213 (215) 216 (218) 247 (249) 676 (682 ) 3
Team 940(0) 893(0) 941(2) 2774(0) 9.5

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Don Akerstrom 191 30 247 (277) 225 (255) 169 (199) 641 (731 ) 3.5
Raymond Lightell III 191 30 225 (255) 226 (256) 184 (214) 635 (725 ) 3
Kelsey Lightell 195 27 169 (196) 218 (245) 234 (261) 621 (702 ) 4
Mat Madison 199 23 199 (222) 199 (222) 199 (222) 597 (666 ) 2
Team 950(2) 978(2) 896(0) 2824(4) 20.5

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steve Riley Sr 191 30 180 (210) 230 (260) 214 (244) 624 (714 ) 4
Steven Riley 193 28 189 (217) 179 (207) 122 (150) 490 (574 ) 0
Austin Bagby 194 27 186 (213) 173 (200) 193 (220) 552 (633 ) 4
Noah Belt 203 19 277 (296) 131 (150) 192 (211) 600 (657 ) 2
Team 936(2) 817(0) 825(2) 2578(4) 18

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 194 27 218 (245) 180 (207) 152 (179) 550 (631 ) 1
Troy Bell 194 27 200 (227) 187 (214) 196 (223) 583 (664 ) 5
Seth Packard 200 22 171 (193) 198 (220) 175 (197) 544 (610 ) 1
John Baeten 208 15 221 (236) 209 (224) 192 (207) 622 (667 ) 3
Team 901(0) 865(2) 806(0) 2572(0) 12

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 175 45 175 (220) 175 (220) 175 (220) 525 (660 ) 2.5
Brian Blakely 183 37 188 (225) 184 (221) 160 (197) 532 (643 ) 0
Paydon Shaw 197 25 237 (262) 162 (187) 185 (210) 584 (659 ) 1
Phil Deedrick 201 21 183 (204) 200 (221) 213 (234) 596 (659 ) 0
Team 911(0) 849(0) 861(0) 2621(0) 3.5

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kyle Greenlee 182 38 182 (220) 182 (220) 182 (220) 546 (660 ) 2.5
Justin Brookens 187 34 209 (243) 215 (249) 211 (245) 635 (737 ) 5
Jason Simonson 199 23 215 (238) 279 (302) 188 (211) 682 (751 ) 4
James Whitney 202 20 191 (211) 214 (234) 243 (263) 648 (708 ) 5
Team 912(2) 1005(2) 939(2) 2856(4) 26.5

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jason McRoberts 201 21 224 (245) 179 (200) 234 (255) 637 (700 ) 4.5
Dave Studebaker 203 19 225 (244) 267 (286) 194 (213) 686 (743 ) 4
Jason Nelson 205 18 255 (273) 166 (184) 191 (209) 612 (666 ) 1
Sean Phillips 211 12 194 (206) 234 (246) 199 (211) 627 (663 ) 0
Team 968(2) 916(0) 888(0) 2772(4) 15.5

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 169 45 200 (245) 123 (168) 174 (219) 497 (632 ) 0.5
Randy Price Jr. 177 43 139 (182) 181 (224) 187 (230) 507 (636 ) 1
Collin Huxman 205 18 209 (227) 241 (259) 196 (214) 646 (700 ) 4
Jason Price 214 9 237 (246) 266 (275) 223 (232) 726 (753 ) 5
Team 900(0) 926(2) 895(2) 2721(0) 14.5

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 196 26 211 (237) 204 (230) 192 (218) 607 (685 ) 5
Ken Caudell 209 14 193 (207) 212 (226) 188 (202) 593 (635 ) 1
Ben Figueroa 214 9 231 (240) 234 (243) 214 (223) 679 (706 ) 1
Ashton Bigger 214 9 247 (256) 236 (245) 256 (265) 739 (766 ) 4
Team 940(2) 944(2) 908(1) 2792(4) 20

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 187 34 130 (164) 191 (225) 174 (208) 495 (597 ) 0
Randy Pickens 194 27 245 (272) 198 (225) 213 (240) 656 (737 ) 4
Paul Baumgartner 203 19 232 (251) 192 (211) 238 (257) 662 (719 ) 4
Clifton Cushinberry 204 18 181 (199) 229 (247) 185 (203) 595 (649 ) 1
Team 886(0) 908(0) 908(1) 2702(0) 10

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 148 45 165 (210) 156 (201) 138 (183) 459 (594 ) 0
Jo Dollins 167 45 199 (244) 183 (228) 166 (211) 548 (683 ) 0
Jeremy Mickey 182 38 192 (230) 185 (223) 175 (213) 552 (666 ) 1
Colby Epps 189 32 175 (207) 188 (220) 168 (200) 531 (627 ) 0
Team 891(0) 872(0) 807(0) 2570(0) 1

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Elvin Gilchrist 200 22 200 (222) 200 (222) 200 (222) 600 (666 ) 5
Sylvester Youngblood 202 20 227 (247) 234 (254) 233 (253) 694 (754 ) 5
Kelly Binkley 205 18 186 (204) 255 (273) 204 (222) 645 (699 ) 4
James Lassiter 215 9 253 (262) 215 (224) 245 (254) 713 (740 ) 5
Team 935(2) 973(2) 951(2) 2859(4) 29