WEEK 21 RESULTS
(10) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason McRoberts | 202 | 20 | 203 (223) | 167 (187) | 257 (277) | 627 (687 ) | 1 |
Dave Studebaker | 204 | 18 | 254 (272) | 180 (198) | 200 (218) | 634 (688 ) | 1 |
Jason Nelson | 205 | 18 | 183 (201) | 239 (257) | 265 (283) | 687 (741 ) | 4 |
Sean Phillips | 211 | 12 | 202 (214) | 216 (228) | 193 (205) | 611 (647 ) | 4 |
Team | 910(0) | 870(0) | 983(2) | 2763(0) | 12 |
(9) Bob's Janitorial #1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 186 | 35 | 257 (292) | 222 (257) | 173 (208) | 652 (757 ) | 4 |
Randy Pickens | 196 | 26 | 235 (261) | 197 (223) | 234 (260) | 666 (744 ) | 4 |
Paul Baumgartner | 203 | 19 | 188 (207) | 205 (224) | 193 (212) | 586 (643 ) | 1 |
Clifton Cushinberry | 204 | 18 | 207 (225) | 191 (209) | 183 (201) | 581 (635 ) | 1 |
Team | 985(2) | 913(2) | 881(0) | 2779(4) | 18 |
(4) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Jr. | 205 | 18 | 178 (196) | 198 (216) | 178 (196) | 554 (608 ) | 4 |
Johnny Clark | 207 | 16 | 232 (248) | 204 (220) | 225 (241) | 661 (709 ) | 4 |
Amanda Haws | 207 | 16 | 212 (228) | 212 (228) | 207 (223) | 631 (679 ) | 1 |
Trevor Baumgartner | 231 | 0 | 279 (279) | 244 (244) | 255 (255) | 778 (778 ) | 4 |
Team | 951(2) | 908(0) | 915(0) | 2774(4) | 19 |
(8) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 193 | 28 | 163 (191) | 167 (195) | 187 (215) | 517 (601 ) | 1 |
Nathan Mercer | 203 | 19 | 168 (187) | 246 (265) | 192 (211) | 606 (663 ) | 1 |
Jordan Freed | 208 | 15 | 188 (203) | 256 (271) | 247 (262) | 691 (736 ) | 4 |
Ethan Cowen | 220 | 4 | 190 (194) | 215 (219) | 258 (262) | 663 (675 ) | 1 |
Team | 775(0) | 950(2) | 950(2) | 2675(0) | 11 |
(14) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 193 | 28 | 246 (274) | 199 (227) | 233 (261) | 678 (762 ) | 5 |
Troy Bell | 194 | 27 | 185 (212) | 222 (249) | 202 (229) | 609 (690 ) | 4 |
Seth Packard | 199 | 23 | 203 (226) | 200 (223) | 183 (206) | 586 (655 ) | 1 |
John Baeten | 208 | 15 | 231 (246) | 232 (247) | 193 (208) | 656 (701 ) | 2 |
Team | 958(2) | 946(2) | 904(2) | 2808(4) | 22 |
(7) Misfits
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 149 | 45 | 161 (206) | 164 (209) | 151 (196) | 476 (611 ) | 0 |
Jo Dollins | 168 | 45 | 193 (238) | 166 (211) | 171 (216) | 530 (665 ) | 1 |
Jeremy Mickey | 182 | 38 | 181 (219) | 190 (228) | 175 (213) | 546 (660 ) | 4 |
Colby Epps | 189 | 32 | 223 (255) | 160 (192) | 222 (254) | 605 (701 ) | 3 |
Team | 918(0) | 840(0) | 879(0) | 2637(0) | 8 |
(15) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 188 | 33 | 188 (221) | 188 (221) | 188 (221) | 564 (663 ) | 1 |
Clayton Mumford | 206 | 17 | 171 (188) | 208 (225) | 154 (171) | 533 (584 ) | 0 |
Zachary Phillips | 209 | 14 | 180 (194) | 186 (200) | 243 (257) | 609 (651 ) | 1 |
Dominique Phillips | 213 | 10 | 185 (195) | 253 (263) | 226 (236) | 664 (694 ) | 5 |
Team | 798(0) | 909(2) | 885(0) | 2592(0) | 9 |
(16) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michelle Baumgartner | 180 | 40 | 186 (226) | 157 (197) | 203 (243) | 546 (666 ) | 4 |
Rachel Maxwell | 182 | 38 | 221 (259) | 192 (230) | 193 (231) | 606 (720 ) | 5 |
Haylie Baumgartner | 183 | 37 | 158 (195) | 226 (263) | 163 (200) | 547 (658 ) | 4 |
Jerry Gentry Jr | 222 | 2 | 190 (192) | 212 (214) | 226 (228) | 628 (634 ) | 0 |
Team | 872(2) | 904(0) | 902(2) | 2678(4) | 21 |
(17) Team 17
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 200 | 22 | 200 (222) | 200 (222) | 200 (222) | 600 (666 ) | 1 |
Sylvester Youngblood | 203 | 19 | 168 (187) | 201 (220) | 187 (206) | 556 (613 ) | 1 |
Kelly Binkley | 206 | 17 | 279 (296) | 206 (223) | 227 (244) | 712 (763 ) | 3 |
James Lassiter | 216 | 8 | 239 (247) | 245 (253) | 212 (220) | 696 (720 ) | 5 |
Team | 952(2) | 918(0) | 892(2) | 2762(0) | 14 |
(12) Just Stick Your Thumb In It
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 196 | 26 | 208 (234) | 256 (282) | 193 (219) | 657 (735 ) | 4 |
Ken Caudell | 208 | 15 | 208 (223) | 208 (223) | 180 (195) | 596 (641 ) | 4 |
Ben Figueroa | 214 | 9 | 205 (214) | 246 (255) | 258 (267) | 709 (736 ) | 2 |
Ashton Bigger | 216 | 8 | 194 (202) | 233 (241) | 201 (209) | 628 (652 ) | 0 |
Team | 873(0) | 1001(2) | 890(0) | 2764(4) | 16 |
(1) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 192 | 29 | 177 (206) | 195 (224) | 146 (175) | 518 (605 ) | 1 |
Norm Brewster Jr. | 198 | 24 | 255 (279) | 186 (210) | 246 (270) | 687 (759 ) | 5 |
Ricky Lewis Gentry | 202 | 20 | 221 (241) | 225 (245) | 279 (299) | 725 (785 ) | 5 |
Robert Raye | 203 | 19 | 160 (179) | 174 (193) | 180 (199) | 514 (571 ) | 0 |
Team | 905(2) | 872(2) | 943(2) | 2720(4) | 21 |
(20) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brooke Prescott | 189 | 32 | 197 (229) | 187 (219) | 174 (206) | 558 (654 ) | 4 |
Nathan Roberts | 199 | 23 | 150 (173) | 181 (204) | 234 (257) | 565 (634 ) | 0 |
Ryan Walsh | 204 | 18 | 190 (208) | 202 (220) | 222 (240) | 614 (668 ) | 0 |
Brandon Matthias | 213 | 10 | 191 (201) | 191 (201) | 224 (234) | 606 (636 ) | 5 |
Team | 811(0) | 844(0) | 937(0) | 2592(0) | 9 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Don Akerstrom | 192 | 29 | 203 (232) | 208 (237) | 198 (227) | 609 (696 ) | 2 |
Raymond Lightell III | 192 | 29 | 166 (195) | 181 (210) | 195 (224) | 542 (629 ) | 2 |
Kelsey Lightell | 195 | 27 | 202 (229) | 179 (206) | 191 (218) | 572 (653 ) | 4 |
Mat Madison | 199 | 23 | 199 (222) | 199 (222) | 199 (222) | 597 (666 ) | 0 |
Team | 878(0) | 875(0) | 891(0) | 2644(0) | 8 |
(18) Schiffebein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Trevor Cregut | 189 | 32 | 252 (284) | 204 (236) | 159 (191) | 615 (711 ) | 3 |
Adam Riley | 195 | 27 | 161 (188) | 220 (247) | 195 (222) | 576 (657 ) | 3 |
Eddie Burke II | 200 | 22 | 196 (218) | 150 (172) | 221 (243) | 567 (633 ) | 1 |
Jason Crouch | 216 | 8 | 243 (251) | 246 (254) | 236 (244) | 725 (749 ) | 5 |
Team | 941(2) | 909(2) | 900(2) | 2750(4) | 22 |
(5) Team 5
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 178 | 42 | 192 (234) | 183 (225) | 199 (241) | 574 (700 ) | 5 |
Nick Ebert | 182 | 38 | 188 (226) | 146 (184) | 182 (220) | 516 (630 ) | 0 |
Dan Hollon | 210 | 13 | 211 (224) | 163 (176) | 204 (217) | 578 (617 ) | 2 |
Rick Morris | 210 | 13 | 216 (229) | 205 (218) | 225 (238) | 646 (685 ) | 1 |
Team | 913(0) | 803(0) | 916(0) | 2632(0) | 8 |
(19) Team 19
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 167 | 45 | 176 (221) | 152 (197) | 191 (236) | 519 (654 ) | 0 |
Gary Pickens | 184 | 36 | 210 (246) | 180 (216) | 226 (262) | 616 (724 ) | 5 |
Lawrence Clark | 195 | 27 | 189 (216) | 195 (222) | 184 (211) | 568 (649 ) | 3 |
Kristi Kerns | 207 | 16 | 256 (272) | 227 (243) | 195 (211) | 678 (726 ) | 4 |
Team | 955(2) | 878(2) | 920(2) | 2753(4) | 22 |
(3) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kyle Greenlee | 182 | 38 | 257 (295) | 193 (231) | 188 (226) | 638 (752 ) | 5 |
Justin Brookens | 189 | 32 | 192 (224) | 193 (225) | 235 (267) | 620 (716 ) | 1 |
Jason Simonson | 201 | 21 | 176 (197) | 218 (239) | 213 (234) | 607 (670 ) | 4 |
James Whitney | 202 | 20 | 189 (209) | 246 (266) | 159 (179) | 594 (654 ) | 1.5 |
Team | 925(2) | 961(0) | 906(2) | 2792(4) | 19.5 |
(6) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Steven Riley | 191 | 30 | 191 (221) | 191 (221) | 191 (221) | 573 (663 ) | 0 |
Steve Riley Sr | 192 | 29 | 234 (263) | 256 (285) | 179 (208) | 669 (756 ) | 4 |
Austin Bagby | 193 | 28 | 196 (224) | 206 (234) | 183 (211) | 585 (669 ) | 1 |
Noah Belt | 203 | 19 | 190 (209) | 232 (251) | 216 (235) | 638 (695 ) | 3.5 |
Team | 917(0) | 991(2) | 875(0) | 2783(0) | 10.5 |
(2) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 169 | 45 | 185 (230) | 151 (196) | 173 (218) | 509 (644 ) | 1 |
Randy Price Jr. | 177 | 43 | 204 (247) | 179 (222) | 183 (226) | 566 (695 ) | 2 |
Collin Huxman | 206 | 17 | 192 (209) | 181 (198) | 179 (196) | 552 (603 ) | 1 |
Jason Price | 215 | 9 | 226 (235) | 229 (238) | 246 (255) | 701 (728 ) | 5 |
Team | 921(0) | 854(2) | 895(0) | 2670(0) | 11 |
(11) My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Brian Blakely | 182 | 38 | 181 (219) | 182 (220) | 226 (264) | 589 (703 ) | 4 |
Paydon Shaw | 196 | 26 | 259 (285) | 180 (206) | 188 (214) | 627 (705 ) | 3 |
Phil Deedrick | 201 | 21 | 183 (204) | 204 (225) | 266 (287) | 653 (716 ) | 4 |
Trent Baumgartner | 216 | 8 | 216 (224) | 194 (202) | 238 (246) | 648 (672 ) | 0 |
Team | 932(2) | 853(0) | 1011(2) | 2796(4) | 19 |