WEEK 21 RESULTS

(11) Team 11 Lane #3

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 200 18 172 (190) 256 (274) 215 (233) 643 (697 ) 3
Ken Caudell 201 17 189 (206) 259 (276) 152 (169) 600 (651 ) 1
Michael Bess 201 17 216 (233) 203 (220) 223 (240) 642 (693 ) 4
Ben Figueroa 213 6 248 (254) 232 (238) 203 (209) 683 (701 ) 4
Team HCP 883(2) 1008(2) 851(0) 2742(4) 20

(13) B Fabulous Salon Lane #4

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Mat Madison 184 32 170 (202) 199 (231) 202 (234) 571 (667 ) 2
Kelsey Lightell 187 29 214 (243) 176 (205) 233 (262) 623 (710 ) 4
Don Akerstrom 187 29 186 (215) 206 (235) 196 (225) 588 (675 ) 1
Raymond Lightell III 191 26 182 (208) 205 (231) 212 (238) 599 (677 ) 1
Team HCP 868(0) 902(0) 959(2) 2729(0) 10

(12) PMI Advisory Group Lane #5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Clayton Mumford 192 25 193 (218) 212 (237) 213 (238) 618 (693 ) 1
Jonathan Wickstrum 195 22 205 (227) 227 (249) 267 (289) 699 (765 ) 5
Dominique Phillips 206 12 221 (233) 199 (211) 205 (217) 625 (661 ) 1
Zachary Phillips 208 10 182 (192) 244 (254) 225 (235) 651 (681 ) 4
Team HCP 870(0) 951(2) 979(2) 2800(4) 19

(14) DILLIGAF Lane #6

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Justin Brookens 181 35 237 (272) 165 (200) 221 (256) 623 (728 ) 4
Troy Cross 192 25 192 (217) 192 (217) 192 (217) 576 (651 ) 0
Jason Simonson 194 23 174 (197) 197 (220) 227 (250) 598 (667 ) 4
James Whitney 208 10 246 (256) 180 (190) 183 (193) 609 (639 ) 1
Team HCP 942(2) 827(0) 916(0) 2685(0) 11

(4) Schiffelbein Concrete Lane #7

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Trevor Cregut 196 21 268 (289) 216 (237) 213 (234) 697 (760 ) 5
Adam Riley 200 18 181 (199) 230 (248) 183 (201) 594 (648 ) 1
Jonathan Haws 204 14 238 (252) 223 (237) 182 (196) 643 (685 ) 5
Jason Crouch 214 5 216 (221) 203 (208) 208 (213) 627 (642 ) 5
Team HCP 961(2) 930(2) 844(0) 2735(4) 24

(20) TGW Wealth Management Lane #8

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steve Riley Sr 195 22 195 (217) 195 (217) 195 (217) 585 (651 ) 0
Steven Riley 196 21 189 (210) 203 (224) 225 (246) 617 (680 ) 4
Noah Belt 200 18 191 (209) 172 (190) 173 (191) 536 (590 ) 0
Austin Bagby 201 17 193 (210) 185 (202) 191 (208) 569 (620 ) 0
Team HCP 846(0) 833(0) 862(2) 2541(0) 6

(9) Team 9 Lane #9

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Nick Ebert 175 40 181 (221) 242 (282) 182 (222) 605 (725 ) 3.5
Janell Burke 182 34 176 (210) 155 (189) 160 (194) 491 (593 ) 1
Jeremy Kracht 194 23 223 (246) 237 (260) 228 (251) 688 (757 ) 5
Eddie Burke III 199 18 266 (284) 153 (171) 215 (233) 634 (688 ) 4
Team HCP 961(2) 902(2) 900(2) 2763(4) 23.5

(2) HME, Inc. Lane #10

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 190 27 204 (231) 200 (227) 195 (222) 599 (680 ) 1.5
Brendyn Eigenman 197 20 184 (204) 213 (233) 209 (229) 606 (666 ) 4
Jerry Gentry Jr 217 2 206 (208) 201 (203) 202 (204) 609 (615 ) 0
Ethan Cowen 220 0 266 (266) 224 (224) 196 (196) 686 (686 ) 1
Team HCP 909(0) 887(0) 851(0) 2647(0) 6.5

(16) C-Tech Lane #11

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Dave Studebaker 193 24 229 (253) 248 (272) 177 (201) 654 (726 ) 4
Jason McRoberts 198 19 211 (230) 233 (252) 254 (273) 698 (755 ) 5
Jason Nelson 200 18 259 (277) 192 (210) 185 (203) 636 (690 ) 4
Sean Phillips 208 10 210 (220) 203 (213) 169 (179) 582 (612 ) 1
Team HCP 980(2) 947(2) 856(2) 2783(4) 24

(8) Bowlbarians Lane #12

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 186 30 172 (202) 184 (214) 193 (223) 549 (639 ) 1
Justin Linder 192 25 191 (216) 193 (218) 232 (257) 616 (691 ) 0
Norm Brewster Jr. 197 20 166 (186) 205 (225) 147 (167) 518 (578 ) 1
Ricky Lewis Gentry 207 11 180 (191) 232 (243) 182 (193) 594 (627 ) 4
Team HCP 795(0) 900(0) 840(0) 2535(0) 6

(18) Last Year Was My Last Year Lane #13

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brian Blakely 178 37 147 (184) 152 (189) 122 (159) 421 (532 ) 2
Paul Baumgartner 203 15 215 (230) 205 (220) 213 (228) 633 (678 ) 4
Phil Deedrick 204 14 184 (198) 221 (235) 192 (206) 597 (639 ) 1
Trent Baumgartner 221 0 220 (220) 247 (247) 169 (169) 636 (636 ) 2
Team HCP 832(2) 891(2) 762(0) 2485(0) 13

(15) Scratch This Lane #14

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 156 45 135 (180) 143 (188) 165 (210) 443 (578 ) 3
Jo Dollins 163 45 171 (216) 190 (235) 155 (200) 516 (651 ) 1
Jeremy Mickey 180 36 174 (210) 191 (227) 191 (227) 556 (664 ) 4
Nathan Packard 192 25 183 (208) 190 (215) 189 (214) 562 (637 ) 3
Team HCP 814(0) 865(0) 851(2) 2530(4) 17

(10) R&B's Pro Shop Lane #15

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 176 39 173 (212) 203 (242) 200 (239) 576 (693 ) 1
Ryan Walsh 200 18 189 (207) 236 (254) 209 (227) 634 (688 ) 3
Kyle Millett 202 16 202 (218) 202 (218) 202 (218) 606 (654 ) 5
Brandon Matthias 216 3 194 (197) 268 (271) 224 (227) 686 (695 ) 3
Team HCP 834(0) 985(2) 911(2) 2730(4) 20

(5) Johnny’s Flooring Lane #16

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 179 36 183 (219) 232 (268) 186 (222) 601 (709 ) 4
Larry Prockish Jr. 192 25 189 (214) 211 (236) 205 (230) 605 (680 ) 2
Johnny Clark 207 11 205 (216) 206 (217) 187 (198) 598 (631 ) 0
Trevor Baumgartner 230 0 238 (238) 180 (180) 246 (246) 664 (664 ) 2
Team HCP 887(2) 901(0) 896(0) 2684(0) 10

(19) RachPaynts Lane #17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Haylie Baumgartner 167 45 173 (218) 155 (200) 204 (249) 532 (667 ) 4
Michelle Baumgartner 175 40 158 (198) 179 (219) 198 (238) 535 (655 ) 1
TY Gentry 193 24 201 (225) 185 (209) 152 (176) 538 (610 ) 1
Hadley Overstreet 197 20 201 (221) 168 (188) 191 (211) 560 (620 ) 1.5
Team HCP 862(2) 816(0) 874(2) 2552(0) 11.5

(6) McDonalds Lane #18

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Sylvester Youngblood 195 22 156 (178) 215 (237) 169 (191) 540 (606 ) 1
Elvin Gilchrist 201 17 246 (263) 193 (210) 234 (251) 673 (724 ) 4
Kelly Binkley 207 11 207 (218) 236 (247) 172 (183) 615 (648 ) 4
James Lassiter 221 0 197 (197) 247 (247) 211 (211) 655 (655 ) 3.5
Team HCP 856(0) 941(2) 836(0) 2633(4) 18.5

(17) RTFB Lane #19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Price Jr. 186 30 173 (203) 129 (159) 122 (152) 424 (514 ) 0
Collin Huxman 192 25 189 (214) 176 (201) 197 (222) 562 (637 ) 3
Jason Price 206 12 279 (291) 238 (250) 258 (270) 775 (811 ) 5
Clifton Cushinberry 207 11 209 (220) 196 (207) 200 (211) 605 (638 ) 5
Team HCP 928(2) 817(0) 855(0) 2600(0) 15

(3) EMC 4 Life Lane #20

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Cowen 188 28 176 (204) 170 (198) 217 (245) 563 (647 ) 5
John Sharrai 205 13 210 (223) 192 (205) 186 (199) 588 (627 ) 2
Troy Bell 206 12 206 (218) 235 (247) 244 (256) 685 (721 ) 0
Seth Packard 210 9 199 (208) 193 (202) 191 (200) 583 (610 ) 0
Team HCP 853(0) 852(2) 900(2) 2605(4) 15

(7) Team 7 Lane #21

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 166 45 171 (216) 190 (235) 158 (203) 519 (654 ) 3
Gary Pickens 171 44 159 (203) 167 (211) 189 (233) 515 (647 ) 5
Lawrence Clark 187 29 182 (211) 212 (241) 203 (232) 597 (684 ) 4
Kristi Kerns 200 18 214 (232) 215 (233) 238 (256) 667 (721 ) 5
Team HCP 862(2) 920(2) 924(2) 2706(4) 27

(1) Pin Reapers Lane #22

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 184 32 161 (193) 216 (248) 179 (211) 556 (652 ) 2
Randy Pickens 194 23 176 (199) 164 (187) 206 (229) 546 (615 ) 0
Scott Wyrick 200 18 181 (199) 174 (192) 215 (233) 570 (624 ) 1
Rick Morris 216 3 225 (228) 203 (206) 235 (238) 663 (672 ) 0
Team HCP 819(0) 833(0) 911(0) 2563(0) 3