WEEK 30 RESULTS

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 168 45 180 (225) 142 (187) 159 (204) 481 (616 ) 0
Gary Pickens 182 38 216 (254) 176 (214) 180 (218) 572 (686 ) 4
Lawrence Clark 197 25 240 (265) 234 (259) 194 (219) 668 (743 ) 4
Kristi Kerns 208 15 212 (227) 255 (270) 194 (209) 661 (706 ) 1
Team 971(0) 930(2) 850(0) 2751(0) 11

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 188 33 208 (241) 198 (231) 215 (248) 621 (720 ) 5
Nathan Roberts 198 24 257 (281) 164 (188) 191 (215) 612 (684 ) 1
Ryan Walsh 209 14 202 (216) 225 (239) 213 (227) 640 (682 ) 1
Brandon Matthias 215 9 237 (246) 215 (224) 268 (277) 720 (747 ) 4
Team 984(2) 882(0) 967(2) 2833(4) 19

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Justin Brookens 189 32 146 (178) 172 (204) 204 (236) 522 (618 ) 3
Troy Cross 194 27 204 (231) 200 (227) 212 (239) 616 (697 ) 2
Jason Simonson 199 23 177 (200) 218 (241) 167 (190) 562 (631 ) 1
James Whitney 204 18 289 (307) 268 (286) 223 (241) 780 (834 ) 5
Team 916(2) 958(2) 906(0) 2780(4) 19

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Faith Gibbs 150 45 153 (198) 169 (214) 155 (200) 477 (612 ) 2
Jo Dollins 171 45 182 (227) 179 (224) 210 (255) 571 (706 ) 3
Jeremy Mickey 180 40 202 (242) 189 (229) 180 (220) 571 (691 ) 4
Colby Epps 190 31 154 (185) 145 (176) 206 (237) 505 (598 ) 0
Team 852(0) 843(0) 912(2) 2607(0) 11

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 185 36 191 (227) 194 (230) 218 (254) 603 (711 ) 5
Clayton Mumford 203 19 190 (209) 173 (192) 223 (242) 586 (643 ) 1
Zachary Phillips 206 17 207 (224) 221 (238) 258 (275) 686 (737 ) 4
Dominique Phillips 213 10 248 (258) 188 (198) 230 (240) 666 (696 ) 2
Team 918(2) 858(0) 1011(2) 2787(4) 20

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 182 38 168 (206) 180 (218) 198 (236) 546 (660 ) 0
Nick Ebert 183 37 202 (239) 211 (248) 160 (197) 573 (684 ) 4
Eddie Burke III 199 23 213 (236) 207 (230) 159 (182) 579 (648 ) 1
Rick Morris 210 13 181 (194) 279 (292) 203 (216) 663 (702 ) 3
Team 875(0) 988(2) 831(0) 2694(0) 10

(1) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 190 31 209 (240) 172 (203) 178 (209) 559 (652 ) 5
Robert Raye 200 22 210 (232) 195 (217) 200 (222) 605 (671 ) 5
Norm Brewster Jr. 203 19 184 (203) 208 (227) 237 (256) 629 (686 ) 4
Ricky Lewis Gentry 204 18 185 (203) 221 (239) 142 (160) 548 (602 ) 2
Team 878(2) 886(2) 847(2) 2611(4) 26

(16) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Michelle Baumgartner 180 40 156 (196) 149 (189) 160 (200) 465 (585 ) 0
Haylie Baumgartner 181 39 155 (194) 136 (175) 158 (197) 449 (566 ) 0
Jordan Maxwell 196 26 201 (227) 178 (204) 169 (195) 548 (626 ) 1
TY Gentry 200 22 180 (202) 177 (199) 204 (226) 561 (627 ) 3
Team 819(0) 767(0) 818(0) 2404(0) 4

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 199 23 242 (265) 225 (248) 205 (228) 672 (741 ) 5
Ken Caudell 206 17 214 (231) 216 (233) 200 (217) 630 (681 ) 1
Ben Figueroa 213 10 211 (221) 213 (223) 233 (243) 657 (687 ) 5
Ashton Bigger 214 9 193 (202) 203 (212) 180 (189) 576 (603 ) 0
Team 919(2) 916(2) 877(0) 2712(4) 19

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jason McRoberts 203 19 143 (162) 189 (208) 203 (222) 535 (592 ) 0
Jason Nelson 204 18 225 (243) 212 (230) 228 (246) 665 (719 ) 4
Dave Studebaker 204 18 186 (204) 191 (209) 219 (237) 596 (650 ) 0
Sean Phillips 208 15 215 (230) 236 (251) 224 (239) 675 (720 ) 5
Team 839(0) 898(0) 944(2) 2681(0) 11

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 179 41 191 (232) 147 (188) 205 (246) 543 (666 ) 1
Brian Blakely 185 36 160 (196) 167 (203) 184 (220) 511 (619 ) 4
Phil Deedrick 205 18 233 (251) 200 (218) 155 (173) 588 (642 ) 2
Trent Baumgartner 218 6 200 (206) 247 (253) 289 (295) 736 (754 ) 4
Team 885(2) 862(0) 934(2) 2681(4) 19

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Steve Riley Sr 195 27 224 (251) 264 (291) 154 (181) 642 (723 ) 4
Austin Bagby 195 27 154 (181) 146 (173) 198 (225) 498 (579 ) 1
Steven Riley 196 26 203 (229) 174 (200) 197 (223) 574 (652 ) 3
Noah Belt 206 17 172 (189) 256 (273) 210 (227) 638 (689 ) 1
Team 850(0) 937(2) 856(0) 2643(0) 11

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 192 29 179 (208) 244 (273) 202 (231) 625 (712 ) 2
Kevin Anderson 201 21 200 (221) 258 (279) 183 (204) 641 (704 ) 4
Jordan Freed 209 14 223 (237) 190 (204) 201 (215) 614 (656 ) 0
Ethan Cowen 217 7 192 (199) 184 (191) 169 (176) 545 (566 ) 1
Team 865(0) 947(2) 826(0) 2638(0) 9

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Adam Riley 197 25 214 (239) 224 (249) 200 (225) 638 (713 ) 3
Eddie Burke II 200 22 208 (230) 195 (217) 177 (199) 580 (646 ) 1
Jonathan Haws 203 19 258 (277) 186 (205) 218 (237) 662 (719 ) 5
Jason Crouch 220 4 194 (198) 199 (203) 190 (194) 583 (595 ) 4
Team 944(2) 874(0) 855(2) 2673(4) 21

(4) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Jr. 206 17 225 (242) 170 (187) 190 (207) 585 (636 ) 1
Amanda Haws 208 15 159 (174) 198 (213) 221 (236) 578 (623 ) 2
Johnny Clark 212 11 237 (248) 219 (230) 225 (236) 681 (714 ) 4
Trevor Baumgartner 234 0 226 (226) 222 (222) 239 (239) 687 (687 ) 1
Team 890(2) 852(0) 918(2) 2660(0) 12

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Raymond Lightell III 193 28 176 (204) 237 (265) 205 (233) 618 (702 ) 4
Don Akerstrom 196 26 210 (236) 172 (198) 183 (209) 565 (643 ) 3
Mat Madison 198 24 162 (186) 200 (224) 214 (238) 576 (648 ) 1
Kelsey Lightell 198 24 234 (258) 288 (312) 187 (211) 709 (781 ) 4
Team 884(0) 999(2) 891(0) 2774(4) 18

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Elvin Gilchrist 202 20 166 (186) 146 (166) 202 (222) 514 (574 ) 0.5
Sylvester Youngblood 206 17 196 (213) 157 (174) 213 (230) 566 (617 ) 1
Kelly Binkley 207 16 233 (249) 201 (217) 182 (198) 616 (664 ) 1
James Lassiter 216 8 237 (245) 191 (199) 289 (297) 717 (741 ) 4
Team 893(0) 756(0) 947(0) 2596(0) 6.5

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 190 31 155 (186) 235 (266) 202 (233) 592 (685 ) 4.5
Randy Pickens 198 24 175 (199) 191 (215) 245 (269) 611 (683 ) 4
Clifton Cushinberry 205 18 257 (275) 181 (199) 223 (241) 661 (715 ) 4
Paul Baumgartner 205 18 220 (238) 195 (213) 245 (263) 660 (714 ) 1
Team 898(2) 893(2) 1006(2) 2797(4) 23.5

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Troy Bell 198 24 172 (196) 227 (251) 258 (282) 657 (729 ) 4
Kishno Bell 198 24 174 (198) 189 (213) 188 (212) 551 (623 ) 0
Seth Packard 201 21 228 (249) 190 (211) 235 (256) 653 (716 ) 5
John Baeten 209 14 224 (238) 213 (227) 156 (170) 593 (635 ) 2
Team 881(0) 902(2) 920(2) 2703(4) 19

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 168 45 191 (236) 163 (208) 144 (189) 498 (633 ) 1
Randy Price Jr. 179 41 166 (207) 188 (229) 195 (236) 549 (672 ) 5
Collin Huxman 203 19 202 (221) 182 (201) 208 (227) 592 (649 ) 0
Jason Price 217 7 221 (228) 203 (210) 204 (211) 628 (649 ) 3
Team 892(2) 848(0) 863(0) 2603(0) 11