WEEK 31 RESULTS
(18) Schiffebein Concrete
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Adam Riley | 197 | 25 | 191 (216) | 155 (180) | 170 (195) | 516 (591 ) | 0 |
Eddie Burke II | 200 | 22 | 184 (206) | 236 (258) | 201 (223) | 621 (687 ) | 1 |
Jonathan Haws | 204 | 18 | 225 (243) | 220 (238) | 191 (209) | 636 (690 ) | 2 |
Jason Crouch | 219 | 5 | 235 (240) | 189 (194) | 216 (221) | 640 (655 ) | 2 |
Team | 905(0) | 870(0) | 848(0) | 2623(0) | 5 |
(5) Team 5
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Janell Burke | 182 | 38 | 218 (256) | 178 (216) | 205 (243) | 601 (715 ) | 5 |
Nick Ebert | 183 | 37 | 194 (231) | 239 (276) | 175 (212) | 608 (719 ) | 4 |
Eddie Burke III | 199 | 23 | 216 (239) | 174 (197) | 234 (257) | 624 (693 ) | 3 |
Rick Morris | 210 | 13 | 215 (228) | 198 (211) | 205 (218) | 618 (657 ) | 3 |
Team | 954(2) | 900(2) | 930(2) | 2784(4) | 25 |
(4) Johnny’s Flooring
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Jr. | 206 | 17 | 215 (232) | 144 (161) | 170 (187) | 529 (580 ) | 0 |
Yurij Szelewycz | 207 | 16 | 225 (241) | 223 (239) | 161 (177) | 609 (657 ) | 4 |
Amanda Haws | 208 | 15 | 168 (183) | 225 (240) | 175 (190) | 568 (613 ) | 0 |
Trevor Baumgartner | 233 | 0 | 300 (300) | 266 (266) | 257 (257) | 823 (823 ) | 5 |
Team | 956(0) | 906(2) | 811(0) | 2673(0) | 11 |
(16) RachPaynts
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Michelle Baumgartner | 179 | 41 | 214 (255) | 202 (243) | 159 (200) | 575 (698 ) | 5 |
Haylie Baumgartner | 180 | 40 | 161 (201) | 131 (171) | 181 (221) | 473 (593 ) | 1 |
Jordan Maxwell | 196 | 26 | 255 (281) | 225 (251) | 214 (240) | 694 (772 ) | 5 |
TY Gentry | 199 | 23 | 223 (246) | 213 (236) | 203 (226) | 639 (708 ) | 0 |
Team | 983(2) | 901(0) | 887(2) | 2771(4) | 19 |
(6) TGW Wealth Management
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Austin Bagby | 194 | 27 | 160 (187) | 147 (174) | 166 (193) | 473 (554 ) | 0 |
Steve Riley Sr | 195 | 27 | 224 (251) | 184 (211) | 169 (196) | 577 (658 ) | 1 |
Steven Riley | 195 | 27 | 141 (168) | 162 (189) | 206 (233) | 509 (590 ) | 1 |
Noah Belt | 206 | 17 | 192 (209) | 235 (252) | 215 (232) | 642 (693 ) | 2 |
Team | 815(0) | 826(0) | 854(0) | 2495(0) | 4 |
(3) DILLIGAF
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kyle Greenlee | 181 | 39 | 175 (214) | 192 (231) | 168 (207) | 535 (652 ) | 5 |
Justin Brookens | 189 | 32 | 167 (199) | 204 (236) | 199 (231) | 570 (666 ) | 4 |
Jason Simonson | 199 | 23 | 200 (223) | 286 (309) | 198 (221) | 684 (753 ) | 4 |
James Whitney | 206 | 17 | 230 (247) | 195 (212) | 217 (234) | 642 (693 ) | 3 |
Team | 883(2) | 988(2) | 893(2) | 2764(4) | 26 |
(11) My Last Year
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 179 | 41 | 197 (238) | 191 (232) | 172 (213) | 560 (683 ) | 0 |
Brian Blakely | 184 | 36 | 186 (222) | 148 (184) | 174 (210) | 508 (616 ) | 1 |
Phil Deedrick | 204 | 18 | 213 (231) | 214 (232) | 193 (211) | 620 (674 ) | 5 |
Trent Baumgartner | 219 | 5 | 255 (260) | 258 (263) | 183 (188) | 696 (711 ) | 4 |
Team | 951(2) | 911(2) | 822(2) | 2684(4) | 20 |
(14) EMC 4 Life
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Kishno Bell | 198 | 24 | 217 (241) | 235 (259) | 204 (228) | 656 (728 ) | 5 |
Troy Bell | 199 | 23 | 222 (245) | 212 (235) | 164 (187) | 598 (667 ) | 4 |
Seth Packard | 202 | 20 | 207 (227) | 156 (176) | 181 (201) | 544 (604 ) | 0 |
John Baeten | 209 | 14 | 177 (191) | 225 (239) | 184 (198) | 586 (628 ) | 1 |
Team | 904(0) | 909(0) | 814(0) | 2627(0) | 10 |
(15) PMI Advisory Group
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 185 | 36 | 170 (206) | 225 (261) | 163 (199) | 558 (666 ) | 4 |
Clayton Mumford | 203 | 19 | 195 (214) | 160 (179) | 179 (198) | 534 (591 ) | 1 |
Zachary Phillips | 207 | 16 | 262 (278) | 204 (220) | 215 (231) | 681 (729 ) | 4 |
Dominique Phillips | 214 | 9 | 232 (241) | 234 (243) | 267 (276) | 733 (760 ) | 5 |
Team | 939(2) | 903(0) | 904(2) | 2746(4) | 22 |
(19) Team 19
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Randy Renyer | 168 | 45 | 177 (222) | 185 (230) | 135 (180) | 497 (632 ) | 1 |
Gary Pickens | 182 | 38 | 160 (198) | 211 (249) | 199 (237) | 570 (684 ) | 4 |
Lawrence Clark | 198 | 24 | 247 (271) | 182 (206) | 211 (235) | 640 (712 ) | 1 |
Kristi Kerns | 208 | 15 | 200 (215) | 204 (219) | 226 (241) | 630 (675 ) | 0 |
Team | 906(0) | 904(2) | 893(0) | 2703(0) | 8 |
(17) Team 17
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 200 | 22 | 226 (248) | 200 (222) | 177 (199) | 603 (669 ) | 1 |
Sylvester Youngblood | 205 | 18 | 159 (177) | 201 (219) | 178 (196) | 538 (592 ) | 3 |
Kelly Binkley | 207 | 16 | 223 (239) | 215 (231) | 172 (188) | 610 (658 ) | 4 |
James Lassiter | 217 | 7 | 180 (187) | 232 (239) | 226 (233) | 638 (659 ) | 1 |
Team | 851(0) | 911(2) | 816(0) | 2578(4) | 15 |
(10) C-Tech
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Jason McRoberts | 202 | 20 | 223 (243) | 203 (223) | 195 (215) | 621 (681 ) | 4 |
Dave Studebaker | 204 | 18 | 160 (178) | 176 (194) | 196 (214) | 532 (586 ) | 2 |
Jason Nelson | 205 | 18 | 191 (209) | 179 (197) | 210 (228) | 580 (634 ) | 1 |
Sean Phillips | 208 | 15 | 216 (231) | 154 (169) | 247 (262) | 617 (662 ) | 4 |
Team | 861(2) | 783(0) | 919(2) | 2563(0) | 15 |
(2) RTFB
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Skyler Price | 167 | 45 | 165 (210) | 152 (197) | 180 (225) | 497 (632 ) | 1 |
Katie Price | 200 | 22 | 136 (158) | 246 (268) | 193 (215) | 575 (641 ) | 1 |
Collin Huxman | 203 | 19 | 145 (164) | 179 (198) | 222 (241) | 546 (603 ) | 1 |
Jason Price | 217 | 7 | 189 (196) | 226 (233) | 192 (199) | 607 (628 ) | 1 |
Team | 728(0) | 896(0) | 880(2) | 2504(0) | 6 |
(12) Just Stick Your Thumb In It
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Josh Danielson | 200 | 22 | 194 (216) | 267 (289) | 180 (202) | 641 (707 ) | 4 |
Ken Caudell | 206 | 17 | 178 (195) | 268 (285) | 168 (185) | 614 (665 ) | 4 |
Ashton Bigger | 214 | 9 | 182 (191) | 234 (243) | 204 (213) | 620 (647 ) | 4 |
Ben Figueroa | 214 | 9 | 227 (236) | 223 (232) | 256 (265) | 706 (733 ) | 4 |
Team | 838(2) | 1049(2) | 865(0) | 2752(4) | 24 |
(1) Bowlbarians
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Tony Wheeler | 190 | 31 | 248 (279) | 168 (199) | 182 (213) | 598 (691 ) | 5 |
Jesse Best | 200 | 22 | 213 (235) | 176 (198) | 182 (204) | 571 (637 ) | 0 |
Robert Raye | 200 | 22 | 200 (222) | 169 (191) | 186 (208) | 555 (621 ) | 0 |
Norm Brewster Jr. | 203 | 19 | 150 (169) | 199 (218) | 227 (246) | 576 (633 ) | 4 |
Team | 905(0) | 806(2) | 871(2) | 2582(4) | 17 |
(20) R&B's Pro Shop
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Dianne Walsh | 170 | 45 | 150 (195) | 151 (196) | 128 (173) | 429 (564 ) | 0 |
Brooke Prescott | 188 | 33 | 211 (244) | 168 (201) | 179 (212) | 558 (657 ) | 5 |
Ryan Walsh | 210 | 13 | 241 (254) | 182 (195) | 233 (246) | 656 (695 ) | 5 |
Brandon Matthias | 216 | 8 | 216 (224) | 162 (170) | 199 (207) | 577 (601 ) | 1 |
Team | 917(2) | 762(0) | 838(0) | 2517(0) | 13 |
(13) B Fabulous Salon
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 193 | 28 | 229 (257) | 159 (187) | 155 (183) | 543 (627 ) | 3 |
Don Akerstrom | 196 | 26 | 181 (207) | 167 (193) | 151 (177) | 499 (577 ) | 0 |
Mat Madison | 198 | 24 | 198 (222) | 198 (222) | 198 (222) | 594 (666 ) | 4 |
Kelsey Lightell | 199 | 23 | 148 (171) | 144 (167) | 188 (211) | 480 (549 ) | 1 |
Team | 857(0) | 769(0) | 793(0) | 2419(0) | 8 |
(8) HME, Inc.
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Joshua Cowen | 193 | 28 | 183 (211) | 181 (209) | 163 (191) | 527 (611 ) | 2 |
Nathan Mercer | 206 | 17 | 226 (243) | 240 (257) | 206 (223) | 672 (723 ) | 5 |
Jordan Freed | 209 | 14 | 186 (200) | 239 (253) | 197 (211) | 622 (664 ) | 1 |
Ethan Cowen | 216 | 8 | 257 (265) | 195 (203) | 180 (188) | 632 (656 ) | 4 |
Team | 919(2) | 922(2) | 813(2) | 2654(4) | 22 |
(9) Bob's Janitorial #1
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Matt Kerns | 190 | 31 | 189 (220) | 192 (223) | 237 (268) | 618 (711 ) | 5 |
Randy Pickens | 198 | 24 | 174 (198) | 176 (200) | 198 (222) | 548 (620 ) | 5 |
Clifton Cushinberry | 205 | 18 | 212 (230) | 208 (226) | 169 (187) | 589 (643 ) | 1 |
Paul Baumgartner | 206 | 17 | 161 (178) | 195 (212) | 220 (237) | 576 (627 ) | 1 |
Team | 826(0) | 861(0) | 914(2) | 2601(4) | 18 |
(7) Misfits
Bowler | Ave | HCP | - 1 - | - 2 - | - 3 - | - Series - | Total |
---|---|---|---|---|---|---|---|
Faith Gibbs | 150 | 45 | 169 (214) | 159 (204) | 114 (159) | 442 (577 ) | 0 |
Jo Dollins | 172 | 45 | 138 (183) | 146 (191) | 123 (168) | 407 (542 ) | 0 |
Jeremy Mickey | 181 | 39 | 154 (193) | 213 (252) | 171 (210) | 538 (655 ) | 4 |
Colby Epps | 189 | 32 | 214 (246) | 184 (216) | 161 (193) | 559 (655 ) | 4 |
Team | 836(2) | 863(2) | 730(0) | 2429(0) | 12 |