WEEK 33 RESULTS

(19) Team 19

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Randy Renyer 168 45 191 (236) 179 (224) 172 (217) 542 (677 ) 1
Gary Pickens 183 37 168 (205) 207 (244) 162 (199) 537 (648 ) 1
Lawrence Clark 198 24 201 (225) 267 (291) 202 (226) 670 (742 ) 3
Kristi Kerns 208 15 221 (236) 224 (239) 210 (225) 655 (700 ) 4
Team 902(0) 998(2) 867(0) 2767(0) 11

(16) RachPaynts

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Haylie Baumgartner 179 41 191 (232) 194 (235) 188 (229) 573 (696 ) 4
Michelle Baumgartner 180 40 227 (267) 193 (233) 257 (297) 677 (797 ) 4
Jordan Maxwell 198 24 202 (226) 172 (196) 222 (246) 596 (668 ) 2
TY Gentry 199 23 172 (195) 191 (214) 226 (249) 589 (658 ) 1
Team 920(2) 878(0) 1021(2) 2819(4) 19

(20) R&B's Pro Shop

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Brooke Prescott 188 33 176 (209) 221 (254) 191 (224) 588 (687 ) 1
Nathan Roberts 201 21 190 (211) 198 (219) 212 (233) 600 (663 ) 5
Ryan Walsh 211 12 189 (201) 202 (214) 188 (200) 579 (615 ) 0
Brandon Matthias 216 8 194 (202) 244 (252) 194 (202) 632 (656 ) 1
Team 823(0) 939(2) 859(0) 2621(0) 9

(15) PMI Advisory Group

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jonathan Wickstrum 186 35 243 (278) 202 (237) 210 (245) 655 (760 ) 4
Clayton Mumford 201 21 170 (191) 180 (201) 196 (217) 546 (609 ) 0
Zachary Phillips 207 16 226 (242) 216 (232) 205 (221) 647 (695 ) 5
Dominique Phillips 214 9 210 (219) 226 (235) 237 (246) 673 (700 ) 4
Team 930(2) 905(0) 929(2) 2764(4) 21

(4) Johnny’s Flooring

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Jr. 205 18 267 (285) 189 (207) 244 (262) 700 (754 ) 4
Amanda Haws 207 16 227 (243) 178 (194) 188 (204) 593 (641 ) 2
Johnny Clark 213 10 227 (237) 213 (223) 183 (193) 623 (653 ) 1
Trevor Baumgartner 235 0 227 (227) 236 (236) 268 (268) 731 (731 ) 5
Team 992(2) 860(0) 927(2) 2779(4) 20

(18) Schiffebein Concrete

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Adam Riley 197 25 224 (249) 196 (221) 167 (192) 587 (662 ) 1
Eddie Burke II 200 22 204 (226) 156 (178) 243 (265) 603 (669 ) 3
Jonathan Haws 205 18 211 (229) 236 (254) 192 (210) 639 (693 ) 4
Jason Crouch 218 6 191 (197) 223 (229) 223 (229) 637 (655 ) 0
Team 901(0) 882(2) 896(0) 2679(0) 10

(1) Bowlbarians

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Tony Wheeler 190 31 201 (232) 222 (253) 196 (227) 619 (712 ) 5
Robert Raye 199 23 236 (259) 191 (214) 246 (269) 673 (742 ) 3
Ricky Lewis Gentry 202 20 205 (225) 152 (172) 202 (222) 559 (619 ) 1
Norm Brewster Jr. 202 20 204 (224) 192 (212) 202 (222) 598 (658 ) 1
Team 940(2) 851(0) 940(2) 2731(4) 18

(5) Team 5

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Janell Burke 183 37 149 (186) 197 (234) 136 (173) 482 (593 ) 0
Nick Ebert 184 36 247 (283) 181 (217) 178 (214) 606 (714 ) 2
Eddie Burke III 199 23 223 (246) 148 (171) 211 (234) 582 (651 ) 4
Rick Morris 210 13 210 (223) 224 (237) 213 (226) 647 (686 ) 4
Team 938(0) 859(2) 847(0) 2644(0) 12

(8) HME, Inc.

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Joshua Cowen 192 29 232 (261) 194 (223) 217 (246) 643 (730 ) 4
Nathan Mercer 207 16 158 (174) 202 (218) 158 (174) 518 (566 ) 1
Jordan Freed 209 14 189 (203) 185 (199) 171 (185) 545 (587 ) 0
Ethan Cowen 216 8 237 (245) 195 (203) 243 (251) 675 (699 ) 4.5
Team 883(0) 843(0) 856(2) 2582(4) 15.5

(13) B Fabulous Salon

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Raymond Lightell III 192 29 197 (226) 219 (248) 180 (209) 596 (683 ) 1
Don Akerstrom 195 27 182 (209) 170 (197) 149 (176) 501 (582 ) 4
Mat Madison 198 24 214 (238) 205 (229) 213 (237) 632 (704 ) 5
Kelsey Lightell 198 24 191 (215) 179 (203) 151 (175) 521 (593 ) 0.5
Team 888(2) 877(2) 797(0) 2562(0) 14.5

(14) EMC 4 Life

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kishno Bell 198 24 209 (233) 199 (223) 233 (257) 641 (713 ) 4
Troy Bell 199 23 179 (202) 212 (235) 201 (224) 592 (661 ) 1
Seth Packard 200 22 146 (168) 184 (206) 192 (214) 522 (588 ) 0
John Baeten 209 14 190 (204) 245 (259) 220 (234) 655 (697 ) 5
Team 807(0) 923(2) 929(2) 2659(0) 14

(6) TGW Wealth Management

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Austin Bagby 193 28 186 (214) 224 (252) 180 (208) 590 (674 ) 1
Steven Riley 195 27 233 (260) 190 (217) 202 (229) 625 (706 ) 4
Steve Riley Sr 196 26 166 (192) 185 (211) 216 (242) 567 (645 ) 5
Noah Belt 206 17 182 (199) 217 (234) 192 (209) 591 (642 ) 0
Team 865(2) 914(0) 888(0) 2667(4) 16

(3) DILLIGAF

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Kyle Greenlee 181 39 212 (251) 212 (251) 221 (260) 645 (762 ) 4.5
Jason Simonson 200 22 169 (191) 185 (207) 215 (237) 569 (635 ) 1
Troy Cross 201 21 216 (237) 254 (275) 161 (182) 631 (694 ) 1
James Whitney 207 16 233 (249) 252 (268) 235 (251) 720 (768 ) 5
Team 928(2) 1001(2) 930(2) 2859(4) 21.5

(11) My Last Year

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Larry Prockish Sr. 180 40 183 (223) 211 (251) 159 (199) 553 (673 ) 0.5
Brian Blakely 184 36 169 (205) 200 (236) 162 (198) 531 (639 ) 4
Phil Deedrick 205 18 228 (246) 222 (240) 259 (277) 709 (763 ) 4
Trent Baumgartner 220 4 226 (230) 232 (236) 191 (195) 649 (661 ) 0
Team 904(0) 963(0) 869(0) 2736(0) 8.5

(9) Bob's Janitorial #1

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Matt Kerns 191 30 191 (221) 189 (219) 186 (216) 566 (656 ) 3
Randy Pickens 197 25 209 (234) 204 (229) 225 (250) 638 (713 ) 1
Paul Baumgartner 205 18 182 (200) 187 (205) 222 (240) 591 (645 ) 4
Clifton Cushinberry 205 18 241 (259) 233 (251) 180 (198) 654 (708 ) 4
Team 914(2) 904(2) 904(2) 2722(4) 22

(12) Just Stick Your Thumb In It

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Josh Danielson 200 22 204 (226) 164 (186) 200 (222) 568 (634 ) 2
Ken Caudell 206 17 224 (241) 232 (249) 217 (234) 673 (724 ) 4
Ashton Bigger 213 10 203 (213) 191 (201) 183 (193) 577 (607 ) 1
Ben Figueroa 215 9 200 (209) 191 (200) 197 (206) 588 (615 ) 1
Team 889(0) 836(0) 855(0) 2580(0) 8

(10) C-Tech

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jason McRoberts 203 19 236 (255) 172 (191) 260 (279) 668 (725 ) 4
Dave Studebaker 204 18 222 (240) 178 (196) 202 (220) 602 (656 ) 3.5
Jason Nelson 204 18 179 (197) 246 (264) 280 (298) 705 (759 ) 4
Sean Phillips 208 15 224 (239) 190 (205) 150 (165) 564 (609 ) 1
Team 931(2) 856(0) 962(2) 2749(4) 20.5

(17) Team 17

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Elvin Gilchrist 201 21 201 (222) 248 (269) 167 (188) 616 (679 ) 1
Sylvester Youngblood 204 18 194 (212) 184 (202) 202 (220) 580 (634 ) 1.5
Kelly Binkley 208 15 237 (252) 180 (195) 214 (229) 631 (676 ) 1
James Lassiter 216 8 213 (221) 228 (236) 225 (233) 666 (690 ) 4
Team 907(0) 902(2) 870(0) 2679(0) 9.5

(2) RTFB

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Skyler Price 168 45 204 (249) 143 (188) 157 (202) 504 (639 ) 2
Randy Price Jr. 179 41 137 (178) 200 (241) 211 (252) 548 (671 ) 1
Collin Huxman 201 21 166 (187) 162 (183) 157 (178) 485 (548 ) 0
Jason Price 217 7 235 (242) 202 (209) 221 (228) 658 (679 ) 5
Team 856(2) 821(0) 860(2) 2537(0) 12

(7) Misfits

Bowler Ave HCP - 1 - - 2 - - 3 - - Series - Total
Jo Dollins 170 45 157 (202) 211 (256) 140 (185) 508 (643 ) 3
Jeremy Mickey 180 40 178 (218) 233 (273) 146 (186) 557 (677 ) 4
Colby Epps 190 31 246 (277) 257 (288) 223 (254) 726 (819 ) 5
Corey Anglemyer 222 2 149 (151) 179 (181) 192 (194) 520 (526 ) 0
Team 848(0) 998(2) 819(0) 2665(4) 18