Team 8
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Eddie Burke II | 195 (27) | 179 | 284 | 217 | 680 | 3 | |
Ben Figueroa | 210 (13) | 282 | 260 | 236 | 778 | 6 | |
Team | 461 | 544 | 453 | 1458 |
Team 16
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Justin Brookens | 180 (40) | 256 | 232 | 254 | 742 | 12 | |
Johnny Clark | 207 (16) | 244 | 249 | 244 | 737 | 9 | |
Team | 500 | 481 | 498 | 1479 |
Team 9
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kyle Greenlee | 182 (38) | 253 | 260 | 227 | 740 | 3 | |
Larry Prockish Jr. | 204 (18) | 187 | 230 | 204 | 621 | 2 | |
Team | 440 | 490 | 431 | 1361 |
Team 13
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Noah Belt | 199 (23) | 280 | 219 | 242 | 741 | 12 | |
Ethan Cowen | 218 (6) | 228 | 241 | 272 | 741 | 13 | |
Team | 508 | 460 | 514 | 1482 |
Team 10
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Adam Riley | 193 (28) | 221 | 221 | 221 | 663 | 9 | |
Dave Studebaker | 197 (25) | 212 | 271 | 283 | 766 | 13 | |
Team | 433 | 492 | 504 | 1429 |
Team 18
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jonathan Haws | 199 (23) | 260 | 258 | 193 | 711 | 6 | |
Mat Madison | 199 (23) | 206 | 206 | 243 | 655 | 2 | |
Team | 466 | 464 | 436 | 1366 |
Team 7
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Austin Bagby | 193 (28) | 218 | 197 | 233 | 648 | 2 | |
Zachary Phillips | 200 (22) | 286 | 267 | 265 | 818 | 7 | |
Team | 504 | 464 | 498 | 1466 |
Team 14
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 184 (36) | 272 | 281 | 247 | 800 | 13 | |
Ken Caudell | 203 (19) | 258 | 245 | 232 | 735 | 8 | |
Team | 530 | 526 | 479 | 1535 |
Team 6
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 183 (37) | 220 | 220 | 220 | 660 | 2 | |
Steve Riley Sr | 189 (32) | 215 | 294 | 181 | 690 | 5 | |
Team | 435 | 514 | 401 | 1350 |
Team 12
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Robert Raye | 195 (27) | 285 | 254 | 255 | 794 | 13 | |
Jason Price | 213 (10) | 232 | 209 | 231 | 672 | 10 | |
Team | 517 | 463 | 486 | 1466 |
Team 5
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Sylvester Youngblood | 202 (20) | 244 | 222 | 197 | 663 | 11 | |
Jason Nelson | 204 (18) | 232 | 203 | 210 | 645 | 11 | |
Team | 476 | 425 | 407 | 1308 |
Team 15
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kristi Kerns | 208 (15) | 175 | 230 | 228 | 633 | 4 | |
Sean Phillips | 210 (13) | 246 | 184 | 211 | 641 | 4 | |
Team | 421 | 414 | 439 | 1274 |
Team 4
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Phil Deedrick | 201 (21) | 227 | 216 | 223 | 666 | 1 | |
Paul Baumgartner | 205 (18) | 176 | 197 | 225 | 598 | 2 | |
Team | 403 | 413 | 448 | 1264 |
Team 17
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 185 (36) | 284 | 271 | 252 | 807 | 14 | |
Trent Baumgartner | 209 (14) | 252 | 260 | 196 | 708 | 13 | |
Team | 536 | 531 | 448 | 1515 |
Team 3
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 201 (21) | 246 | 177 | 191 | 614 | 1 | |
James Lassiter | 219 (5) | 193 | 220 | 200 | 613 | 0 | |
Team | 439 | 397 | 391 | 1227 |
Team 20
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Nathan Mercer | 197 (25) | 223 | 194 | 247 | 664 | 14 | |
Kelly Binkley | 205 (18) | 265 | 235 | 232 | 732 | 15 | |
Team | 488 | 429 | 479 | 1396 |
Team 2
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jordan Freed | 202 (20) | 246 | 225 | 185 | 656 | 3 | |
Jason Crouch | 210 (13) | 227 | 277 | 226 | 730 | 3 | |
Team | 473 | 502 | 411 | 1386 |
Team 19
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jeremy Mickey | 178 (42) | 270 | 198 | 238 | 706 | 12 | |
Trevor Baumgartner | 233 (0) | 245 | 234 | 259 | 738 | 12 | |
Team | 515 | 432 | 497 | 1444 |
Team 1
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Seth Packard | 200 (22) | 236 | 175 | 212 | 623 | 12 | |
Dominique Phillips | 207 (16) | 233 | 294 | 251 | 778 | 12 | |
Team | 469 | 469 | 463 | 1401 |
Team 11
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Troy Bell | 195 (27) | 228 | 177 | 188 | 593 | 3 | |
Jason McRoberts | 197 (25) | 177 | 303 | 247 | 727 | 3 | |
Team | 405 | 480 | 435 | 1320 |