Doubles Points

Rank Bowler Points - W1 - - W2 - - W3 - - W4 - - W5 - - W6 - - W7 - - W8 - - W9 - - W10 -
1 Trent Baumgartner 99.0 1.0 6.0 11.0 12.0 12.0 5.0 13.0 15.0 12.0 12.0
2 Ethan Cowen 96.0 15.0 9.0 1.0 12.0 12.0 13.0 13.0 9.0 12.0 0.0
3 Justin Brookens 95.5 10.0 3.0 7.0 12.0 6.0 12.0 12.0 15.0 7.5 11.0
4 Jeremy Mickey 94.0 5.0 12.0 3.0 12.0 11.0 13.0 12.0 15.0 11.0 0.0
5 Sylvester Youngblood 91.0 12.0 14.0 14.0 3.0 5.0 3.0 11.0 2.0 13.0 14.0
6 Ben Figueroa 90.0 3.0 10.0 14.0 12.0 13.0 5.0 6.0 15.0 8.0 4.0
7 Robert Raye 90.0 12.0 3.0 14.0 3.0 5.0 12.0 13.0 14.0 3.0 11.0
8 Raymond Lightell III 89.0 7.0 6.0 0.0 6.0 13.0 10.0 14.0 14.0 5.0 14.0
9 Dominique Phillips 88.0 1.0 10.0 15.0 12.0 8.0 6.0 12.0 14.0 1.0 9.0
10 Noah Belt 88.0 3.0 9.0 9.0 9.0 14.0 11.0 12.0 7.0 13.0 1.0
11 Jonathan Wickstrum 86.0 10.0 3.0 6.0 6.0 10.0 12.0 13.0 14.0 4.0 8.0
12 Dave Studebaker 86.0 12.0 12.0 9.0 7.0 1.0 4.0 13.0 13.0 12.0 3.0
13 Jason Price 86.0 2.0 12.0 3.0 12.0 12.0 9.0 10.0 13.0 10.0 3.0
14 Jason Crouch 82.0 12.0 15.0 1.0 3.0 14.0 7.0 3.0 1.0 15.0 11.0
15 Jordan Freed 82.0 13.0 6.0 12.0 11.0 3.0 6.0 3.0 6.0 9.0 13.0
16 Seth Packard 80.0 8.0 9.0 1.0 13.0 3.0 8.0 12.0 12.0 11.0 3.0
17 James Lassiter 79.0 7.0 1.0 13.0 14.0 8.0 2.0 0.0 12.0 13.0 9.0
18 Johnny Clark 78.0 5.0 14.0 2.0 12.0 12.0 10.0 9.0 0.0 2.0 12.0
19 Trevor Baumgartner 78.0 3.0 15.0 1.0 13.0 4.0 8.0 12.0 3.0 4.0 15.0
20 Jason McRoberts 77.5 8.0 9.0 15.0 3.0 3.0 3.0 3.0 12.5 9.0 12.0
21 Adam Riley 77.5 5.0 12.0 12.0 3.0 11.5 3.0 9.0 0.0 7.0 15.0
22 Eddie Burke II 77.0 0.0 1.0 14.0 12.0 13.0 5.0 3.0 15.0 2.0 12.0
23 Jonathan Haws 75.0 13.0 9.0 0.0 8.0 7.0 9.0 6.0 0.0 8.0 15.0
24 Ken Caudell 74.5 4.0 4.0 14.0 4.0 3.5 11.0 8.0 14.0 0.0 12.0
25 Zachary Phillips 74.0 0.0 6.0 14.0 9.0 4.0 2.0 7.0 12.0 11.0 9.0
26 Mat Madison 70.0 15.0 7.0 3.0 11.0 7.0 10.0 2.0 4.0 5.0 6.0
27 Austin Bagby 69.0 14.0 15.0 8.0 9.0 1.0 10.0 2.0 1.0 6.0 3.0
28 Kyle Greenlee 69.0 5.0 4.0 10.0 4.0 12.0 4.0 3.0 8.0 12.0 7.0
29 Larry Prockish Jr. 68.0 0.0 3.0 15.0 15.0 15.0 7.0 2.0 1.0 4.0 6.0
30 Kelly Binkley 67.0 11.0 11.0 5.0 3.0 2.0 12.0 15.0 3.0 2.0 3.0
31 Nathan Mercer 66.0 12.0 0.0 1.0 0.0 10.0 12.0 14.0 2.0 3.0 12.0
32 Haylie Baumgartner 63.5 10.0 8.0 12.0 2.0 2.0 5.0 2.0 11.0 7.5 4.0
33 Jason Nelson 61.0 2.0 0.0 15.0 3.0 11.0 3.0 11.0 0.0 14.0 2.0
34 Sean Phillips 60.0 12.0 5.0 3.0 1.0 0.0 7.0 4.0 3.0 13.0 12.0
35 Paul Baumgartner 58.0 3.0 15.0 12.0 2.0 9.0 8.0 2.0 1.0 3.0 3.0
36 Elvin Gilchrist 56.0 15.0 11.0 6.0 3.0 3.0 4.0 1.0 5.0 2.0 6.0
37 Kristi Kerns 54.0 3.0 6.0 0.0 6.0 2.0 12.0 4.0 10.0 7.0 4.0
38 Steve Riley Sr 48.0 10.0 0.0 4.0 3.0 12.0 3.0 5.0 0.0 10.0 1.0
39 Troy Bell 43.5 14.0 0.0 1.0 3.0 3.0 11.0 3.0 2.5 6.0 0.0
40 Phil Deedrick 34.0 3.0 5.0 0.0 12.0 3.0 3.0 1.0 1.0 3.0 3.0

Doubles Structure

The Doubles League runs in 10 week sections, your $20 entry fee buys in for the entire 10 week run. Every week you are randomly assigned a partner to form your team for the night. Your team faces off against another random team using the same scoring format as the normal league.

  • Your team lineup is assigned based on average (first bowler is lowest average).
  • You bowl head to head indiviually against the bowler in the same position on the opposing team.
  • You bowl team vs team (pair vs pair).
  • Scoring for individual games is 1 point per game. 2 points for series.
  • Scoring for team games is 2 point per game. 4 points for series.
  • All players get the team points added to their individual points. A perfect night is 15 points.
  • Any absent bowler will use their average for the night. You will still earn individual points while absent.
10 week payout will go to the top 8 individual points leaders.
  • 8th - $60
  • 7th - $70
  • 6th - $80
  • 5th - $90
  • 4th - $100
  • 3rd - $115
  • 2nd - $130
  • 1st - $155