Doubles Points

Rank Bowler Points - W1 - - W2 - - W3 - - W4 - - W5 - - W6 - - W7 - - W8 - - W9 - - W10 -
1 Jason Price 63.0 13.0 11.0 12.0 12.0 15.0
2 Colby Epps 56.5 8.5 12.0 6.0 15.0 15.0
3 Rick Morris 55.5 11.0 13.0 12.5 10.0 9.0
4 Trevor Baumgartner 55.0 13.0 8.0 11.0 9.0 14.0
5 Donovan Fulsom 55.0 4.0 12.0 13.0 13.0 13.0
6 Jason Simonson 52.5 8.5 9.0 15.0 5.0 15.0
7 James Whitney 52.0 3.0 12.0 14.0 11.0 12.0
8 Collin Huxman 51.0 6.0 12.0 10.0 14.0 9.0
9 Jason McRoberts 51.0 10.0 12.0 13.0 1.0 15.0
10 Zachary Phillips 49.0 9.0 12.0 1.0 12.0 15.0
11 Jonathan Haws 49.0 15.0 14.0 2.0 6.0 12.0
12 Dominique Phillips 49.0 15.0 3.0 14.0 5.0 12.0
13 Michelle Baumgartner 46.5 7.0 6.5 14.0 13.0 6.0
14 Justin Brookens 46.5 6.5 15.0 14.0 8.0 3.0
15 Ethan Cowen 46.0 12.0 11.0 5.0 11.0 7.0
16 Jason Crouch 46.0 12.0 4.0 9.0 13.0 8.0
17 Eddie Burke II 45.0 3.0 13.0 6.0 11.0 12.0
18 Norm Brewster Jr. 45.0 12.0 8.0 14.0 8.0 3.0
19 Trent Baumgartner 45.0 12.0 1.0 9.0 11.0 12.0
20 Johnny Clark 44.0 12.0 13.0 1.0 11.0 7.0
21 Jason Nelson 43.5 13.0 9.5 2.0 8.0 11.0
22 Ethan Burns 43.0 9.0 13.0 9.0 6.0 6.0
23 Phil Deedrick 43.0 12.0 2.0 14.0 9.0 6.0
24 Mat Madison 43.0 12.0 7.0 2.0 9.0 13.0
25 Josh Danielson 42.5 6.0 10.0 2.5 12.0 12.0
26 Sean Phillips 42.0 3.0 11.0 13.0 12.0 3.0
27 Ty Gentry 38.5 12.0 8.5 6.0 12.0 0.0
28 Kaitlyn Doyal 38.0 6.0 12.0 2.0 11.0 7.0
29 Geoff Morris 38.0 9.0 12.0 3.0 3.0 11.0
30 Jeremiah McRoberts 37.0 15.0 12.0 5.0 4.0 1.0
31 Ryan Walsh 37.0 8.0 7.0 14.0 4.0 4.0
32 Paul Baumgartner 37.0 3.0 3.0 1.0 15.0 15.0
33 Kyle Greenlee 37.0 1.0 6.0 13.0 14.0 3.0
34 Nathan Packard 37.0 0.0 6.0 15.0 12.0 4.0
35 Keith Williamson 36.0 2.0 3.0 12.0 10.0 9.0
36 Justin Linder 35.0 10.0 5.0 4.0 3.0 13.0
37 John Baeten 34.5 7.0 5.5 15.0 4.0 3.0
38 Kelly Binkley 31.0 8.0 5.0 3.0 1.0 14.0
39 Faith Gibbs 31.0 9.0 3.0 1.0 10.0 8.0
40 Jo Dollins 30.5 8.5 0.0 7.0 12.0 3.0
41 Ben Figueroa 30.0 2.0 9.0 4.0 3.0 12.0
42 Jordan Maxwell 30.0 12.0 6.0 9.0 3.0 0.0
43 Haylie Baumgartner 29.5 6.5 3.0 11.0 7.0 2.0
44 Troy Bell 29.0 2.0 6.0 0.0 6.0 15.0
45 Kishno Cowen 29.0 6.0 3.0 15.0 3.0 2.0
46 Jeremy Kracht 28.5 6.5 3.0 13.0 4.0 2.0
47 Kelsey Lightell 28.0 5.0 9.0 1.0 0.0 13.0
48 Adam Riley 28.0 13.0 6.0 1.0 7.0 1.0
49 Jonathan Wickstrum 28.0 3.0 3.0 9.0 5.0 8.0
50 Joshua Cowen 27.0 14.0 6.0 2.0 2.0 3.0
51 Dave Studebaker 27.0 11.0 4.0 10.0 2.0 0.0
52 Clayton Mumford 27.0 0.0 9.0 0.0 7.0 11.0
53 Randy Pickens 26.0 2.0 2.0 8.0 12.0 2.0
54 Seth Packard 26.0 3.0 2.0 6.0 2.0 13.0
55 Raymond Lightell III 22.0 3.0 10.0 6.0 3.0 0.0
56 Kristi Kerns 22.0 3.0 3.0 13.0 3.0 0.0
57 Randy Price Jr. 19.0 3.0 9.0 2.0 3.0 2.0
58 Sylvester Youngblood 16.0 4.0 4.0 0.0 4.0 4.0
59 Elvin Gilchrist 11.0 5.0 2.0 0.0 4.0 0.0
60 Larry Prockish Sr. 10.0 0.0 9.0 1.0 0.0 0.0

Doubles Structure

The Doubles League runs in 8 week sections, your $20 entry fee buys in for the entire 8 week run. Every week you are randomly assigned a partner to form your team for the night. Your team faces off against another random team using the same scoring format as the normal league.

  • Your team lineup is assigned based on average (first bowler is lowest average).
  • You bowl head to head indiviually against the bowler in the same position on the opposing team.
  • You bowl team vs team (pair vs pair).
  • Scoring for individual games is 1 point per game. 2 points for series.
  • Scoring for team games is 2 point per game. 4 points for series.
  • All players get the team points added to their individual points. A perfect night is 15 points.
  • Any absent bowler will use their average for the night. You will still earn individual points while absent.
8 week payout will go to the top 8 individual points leaders.
  • 8th - $60
  • 7th - $70
  • 6th - $80
  • 5th - $90
  • 4th - $100
  • 3rd - $115
  • 2nd - $130
  • 1st - $155