Doubles Points

Rank Bowler Points - W1 - - W2 - - W3 - - W4 - - W5 - - W6 - - W7 - - W8 - - W9 - - W10 -
1 Larry Prockish Jr. 100.0 14.0 14.0 11.0 15.0 14.0 5.0 15.0 12.0
2 Kishno Cowen 97.0 7.0 7.0 14.0 13.0 13.0 14.0 14.0 15.0
3 Joshua Cowen 88.0 11.0 15.0 12.0 10.0 2.0 12.0 12.0 14.0
4 Dominique Phillips 83.0 15.0 13.0 8.0 15.0 9.0 1.0 14.0 8.0
5 Trevor Baumgartner 80.0 10.0 4.0 10.0 12.0 11.0 12.0 6.0 15.0
6 Clayton Mumford 79.0 15.0 3.0 13.0 10.0 12.0 3.0 9.0 14.0
7 Kelsey Lightell 79.0 15.0 12.0 12.0 11.0 12.0 15.0 1.0 1.0
8 Michelle Baumgartner 77.5 11.0 11.5 15.0 5.0 5.0 12.0 4.0 14.0
9 Mat Madison 76.0 4.0 3.0 9.0 12.0 7.0 12.0 14.0 15.0
10 Jason Price 76.0 13.0 5.0 7.0 10.0 13.0 8.0 7.0 13.0
11 Jerry Gentry Jr 75.0 12.0 3.0 12.0 12.0 12.0 7.0 3.0 14.0
12 Haylie Baumgartner 74.0 13.0 3.0 12.0 7.0 13.0 14.0 11.0 1.0
13 Sylvester Youngblood 73.5 7.0 13.0 0.0 9.0 15.0 10.0 14.0 5.5
14 James Whitney 72.0 12.0 3.0 15.0 3.0 1.0 14.0 10.0 14.0
15 Randy Price Jr. 67.0 0.0 12.0 3.0 8.0 14.0 10.0 12.0 8.0
16 Kelly Binkley 67.0 12.0 10.0 15.0 14.0 6.0 5.0 3.0 2.0
17 Jason Nelson 66.5 2.5 2.0 12.0 8.0 12.0 9.0 6.0 15.0
18 Zachary Phillips 66.0 2.0 15.0 3.0 5.0 3.0 12.0 12.0 14.0
19 Ethan Cowen 65.0 15.0 5.0 6.0 12.0 11.0 3.0 13.0 0.0
20 Sean Phillips 65.0 9.0 10.0 8.0 3.0 14.0 7.0 14.0 0.0
21 Troy Bell 64.0 12.0 12.0 12.0 4.0 4.0 2.0 7.0 11.0
22 Kristi Kerns 63.0 14.0 10.0 6.0 0.0 15.0 0.0 11.0 7.0
23 Jonathan Wickstrum 62.5 6.0 3.0 6.0 8.0 0.0 15.0 14.0 10.5
24 Ben Figueroa 60.0 6.0 13.0 7.0 7.0 4.0 3.0 5.0 15.0
25 Dave Studebaker 60.0 5.0 10.0 2.0 14.0 6.0 1.0 15.0 7.0
26 Adam Riley 59.0 11.0 14.0 13.0 3.0 3.0 12.0 2.0 1.0
27 Johnny Clark 58.0 3.0 11.0 3.0 15.0 9.0 1.0 12.0 4.0
28 Jason McRoberts 58.0 10.0 4.0 4.0 12.0 2.0 15.0 10.0 1.0
29 Michael Bess 57.0 3.0 0.0 11.0 4.0 13.0 13.0 1.0 12.0
30 Paul Baumgartner 57.0 8.0 9.0 15.0 1.0 10.0 0.0 0.0 14.0
31 Jo Dollins 56.0 12.0 12.0 0.0 3.0 12.0 11.0 3.0 3.0
32 Colby Epps 54.0 3.0 12.0 0.0 0.0 9.0 13.0 4.0 13.0
33 Seth Packard 52.5 2.0 5.0 10.0 12.0 3.0 6.0 10.0 4.5
34 Nathan Packard 51.0 15.0 12.0 2.0 7.0 6.0 2.0 5.0 2.0
35 John Baeten 48.0 0.0 12.0 12.0 1.0 1.0 8.0 1.0 13.0
36 James Lassiter 47.5 12.5 11.0 3.0 11.0 3.0 5.0 1.0 1.0
37 Ken Caudell 47.0 5.0 2.0 5.0 12.0 2.0 2.0 14.0 5.0
38 Trent Baumgartner 47.0 3.0 5.0 3.0 3.0 12.0 13.0 8.0 0.0
39 Norm Brewster Jr. 45.0 4.0 1.0 9.0 3.0 3.0 14.0 1.0 10.0
40 Elvin Gilchrist 43.0 9.0 3.0 3.0 12.0 3.0 4.0 9.0 0.0
41 Jason Crouch 43.0 0.0 2.0 3.0 15.0 12.0 9.0 1.0 1.0
42 Raymond Lightell III 41.5 3.0 6.0 1.0 3.0 1.0 10.0 8.0 9.5
43 Jeremy Mickey 39.0 1.0 8.0 0.0 6.0 8.0 3.0 12.0 1.0
44 Justin Linder 36.0 1.0 4.0 12.0 0.0 0.0 6.0 5.0 8.0
45 Jonathan Haws 27.0 0.0 0.0 9.0 5.0 6.0 0.0 0.0 7.0
46 Jeremy Kracht 26.5 4.0 3.5 5.0 3.0 2.0 3.0 3.0 3.0
47 Tony Wheeler 26.0 8.0 1.0 4.0 0.0 9.0 1.0 3.0 0.0
48 Larry Prockish Sr. 25.0 0.0 11.0 3.0 2.0 3.0 3.0 1.0 2.0

Doubles Structure

The Doubles League runs in 8 week sections, your $20 entry fee buys in for the entire 8 week run. Every week you are randomly assigned a partner to form your team for the night. Your team faces off against another random team using the same scoring format as the normal league.

  • Your team lineup is assigned based on average (first bowler is lowest average).
  • You bowl head to head indiviually against the bowler in the same position on the opposing team.
  • You bowl team vs team (pair vs pair).
  • Scoring for individual games is 1 point per game. 2 points for series.
  • Scoring for team games is 2 point per game. 4 points for series.
  • All players get the team points added to their individual points. A perfect night is 15 points.
  • Any absent bowler will use their average for the night. You will still earn individual points while absent.
8 week payout will go to the top 8 individual points leaders.
  • 8th - $60
  • 7th - $70
  • 6th - $80
  • 5th - $90
  • 4th - $100
  • 3rd - $115
  • 2nd - $130
  • 1st - $155