Doubles Points

Rank Bowler Points - W1 - - W2 - - W3 - - W4 - - W5 - - W6 - - W7 - - W8 - - W9 - - W10 -
1 Jeremy Kracht 111.0 12.0 6.0 12.0 12.0 14.0 0.0 12.0 14.0 14.0 15.0
2 Sean Phillips 102.5 6.0 13.0 1.0 12.0 15.0 15.0 11.0 11.5 12.0 6.0
3 Kelly Binkley 97.5 12.0 3.5 10.0 11.0 15.0 12.0 15.0 6.0 10.0 3.0
4 Clayton Mumford 96.5 2.0 3.0 12.0 12.0 15.0 12.0 12.0 3.0 11.0 14.5
5 Troy Bell 95.5 15.0 2.0 8.0 11.0 3.0 11.5 3.0 14.0 13.0 15.0
6 Paul Baumgartner 94.0 3.0 13.0 6.0 6.0 5.0 12.0 12.0 12.0 13.0 12.0
7 John Baeten 93.5 14.0 12.0 11.0 3.0 14.0 13.0 0.0 3.5 12.0 11.0
8 Rick Morris 93.0 2.0 13.0 12.0 5.0 7.0 7.0 12.0 12.0 10.0 13.0
9 Jo Dollins 93.0 8.0 12.0 4.0 6.0 7.0 3.0 15.0 14.0 12.0 12.0
10 Trevor Baumgartner 93.0 12.0 6.0 14.0 10.0 4.0 14.0 6.0 11.0 13.0 3.0
11 Jason Price 91.0 12.0 4.5 12.0 3.5 15.0 6.0 15.0 4.0 7.0 12.0
12 Jason McRoberts 90.0 13.0 15.0 0.0 11.0 15.0 1.0 13.0 7.0 3.0 12.0
13 Jerry Gentry Jr 90.0 5.0 10.5 14.0 4.0 13.0 12.0 5.0 12.5 12.0 2.0
14 Larry Prockish Jr. 90.0 10.0 1.0 3.0 10.0 12.0 15.0 15.0 10.0 12.0 2.0
15 Kelsey Lightell 87.5 13.0 2.0 1.0 12.5 13.0 6.0 9.0 13.0 6.0 12.0
16 Dominique Phillips 87.0 0.0 8.0 4.0 14.0 15.0 6.0 0.0 12.0 13.0 15.0
17 Joshua Cowen 86.5 3.0 12.0 13.0 3.0 9.0 14.5 13.0 2.0 12.0 5.0
18 Norm Brewster Jr. 85.0 6.0 14.0 12.0 15.0 2.0 10.0 11.5 2.5 3.0 9.0
19 Ryan Walsh 85.0 10.0 12.0 7.0 12.0 15.0 5.0 7.0 9.0 5.0 3.0
20 Eddie Burke II 84.5 12.0 12.0 12.0 13.0 1.0 14.0 10.0 0.5 2.0 8.0
21 Jason Crouch 83.0 9.0 15.0 7.0 9.0 0.0 2.0 1.0 13.0 14.0 13.0
22 Elvin Gilchrist 83.0 3.0 10.0 2.0 5.0 3.0 11.5 15.0 14.5 7.0 12.0
23 Phil Deedrick 82.0 15.0 0.0 12.0 9.0 11.0 6.0 9.0 3.0 14.0 3.0
24 Jeremy Mickey 80.0 1.0 8.0 9.0 15.0 0.0 1.0 9.0 9.0 15.0 13.0
25 Michael Bess 79.5 12.0 12.0 3.0 10.0 10.0 8.0 3.0 6.5 2.0 13.0
26 Mat Madison 78.0 13.0 6.0 12.0 7.0 1.0 14.0 0.0 1.0 12.0 12.0
27 Nathan Packard 78.0 9.0 8.0 15.0 3.0 13.0 0.0 4.0 3.0 13.0 10.0
28 Ben Figueroa 78.0 0.0 3.0 13.0 3.0 12.0 3.0 15.0 2.0 13.0 14.0
29 Collin Huxman 78.0 7.0 12.0 8.0 9.0 10.0 1.0 12.0 3.0 4.0 12.0
30 Kristi Kerns 77.5 12.0 3.0 4.0 6.0 9.0 14.0 3.0 11.5 3.0 12.0
31 Jonathan Wickstrum 74.5 12.0 9.0 11.0 5.0 6.0 0.5 10.0 6.0 3.0 12.0
32 Haylie Baumgartner 74.0 14.0 9.0 10.0 3.0 0.0 3.0 6.0 13.0 3.0 13.0
33 Colby Epps 73.5 12.0 14.0 8.0 3.0 12.0 9.0 9.0 3.5 0.0 3.0
34 Ethan Cowen 73.5 15.0 7.0 3.0 12.0 2.0 10.0 5.0 3.5 15.0 1.0
35 Randy Pickens 73.0 3.0 6.0 3.0 12.0 15.0 0.0 15.0 2.0 15.0 2.0
36 Randy Price Jr. 68.5 14.0 13.0 10.0 3.0 6.0 3.5 0.0 12.0 7.0 0.0
37 Jonathan Haws 68.0 9.0 7.0 4.0 4.0 1.0 12.0 0.0 13.0 12.0 6.0
38 Justin Brookens 67.5 8.0 11.5 5.0 4.0 12.0 3.0 3.0 9.0 9.0 3.0
39 Austin Bagby 66.0 13.0 15.0 4.0 1.0 12.0 15.0 3.0 1.0 0.0 2.0
40 Matt Kerns 65.5 12.0 9.0 3.0 2.5 8.0 9.0 6.0 12.0 1.0 3.0
41 Johnny Clark 65.0 5.0 3.0 12.0 9.0 5.0 12.0 5.0 2.0 3.0 9.0
42 Dave Studebaker 63.0 3.0 0.0 3.0 3.0 14.0 1.0 14.0 5.0 8.0 12.0
43 Jordan Freed 62.5 3.0 8.5 12.0 12.0 3.0 3.0 12.0 6.0 3.0 0.0
44 Zachary Phillips 62.0 1.0 7.0 3.0 9.0 12.0 14.0 0.0 12.0 1.0 3.0
45 Kyle Millett 60.5 6.0 13.0 10.0 3.0 0.0 9.0 4.0 8.5 0.0 7.0
46 Jason Nelson 58.5 0.0 2.0 5.0 6.0 6.0 1.0 12.0 11.5 2.0 13.0
47 Ethan Burns 58.0 12.0 3.0 7.0 6.0 0.0 3.0 8.0 3.0 3.0 13.0
48 Michelle Baumgartner 55.5 7.0 3.0 3.0 6.0 0.0 12.0 10.0 6.0 8.0 0.5
49 Adam Riley 55.0 3.0 2.0 2.0 12.0 3.0 3.0 11.0 13.0 3.0 3.0
50 Larry Prockish Sr. 55.0 3.0 0.0 5.0 8.0 3.0 12.0 2.0 14.0 5.0 3.0
51 Robert Raye 54.0 2.0 5.0 11.0 11.5 0.0 3.5 3.0 8.0 8.0 2.0
52 Kishno Cowen 53.0 1.0 1.0 5.0 9.0 9.0 6.0 6.0 1.0 12.0 3.0
53 Raymond Lightell III 45.5 3.0 6.5 11.0 0.0 8.0 9.0 3.0 1.0 2.0 2.0
54 Trent Baumgartner 39.0 3.0 9.0 11.0 2.0 3.0 3.0 0.0 2.0 2.0 4.0
55 Seth Packard 36.0 3.0 2.0 3.0 12.0 0.0 9.0 2.0 3.0 2.0 0.0
56 Troy Cross 30.5 2.0 3.0 3.0 0.0 2.0 5.0 3.5 9.0 1.0 2.0

Doubles Structure

The Doubles League runs in 10 week sections, your $20 entry fee buys in for the entire 10 week run. Every week you are randomly assigned a partner to form your team for the night. Your team faces off against another random team using the same scoring format as the normal league.

  • Your team lineup is assigned based on average (first bowler is lowest average).
  • You bowl head to head indiviually against the bowler in the same position on the opposing team.
  • You bowl team vs team (pair vs pair).
  • Scoring for individual games is 1 point per game. 2 points for series.
  • Scoring for team games is 2 point per game. 4 points for series.
  • All players get the team points added to their individual points. A perfect night is 15 points.
  • Any absent bowler will use their average for the night. You will still earn individual points while absent.
10 week payout will go to the top 8 individual points leaders.
  • 8th - $60
  • 7th - $70
  • 6th - $80
  • 5th - $90
  • 4th - $100
  • 3rd - $115
  • 2nd - $130
  • 1st - $155