Doubles Points

Rank Bowler Points - W1 - - W2 - - W3 - - W4 - - W5 - - W6 - - W7 - - W8 - - W9 - - W10 -
1 Johnny Clark 109.0 11.0 12.0 12.0 14.0 10.0 13.0 9.0 15.0 2.0 11.0
2 Tony Wheeler 105.0 14.0 12.0 12.0 4.0 12.0 5.0 10.0 9.0 13.0 14.0
3 Trent Baumgartner 100.0 13.0 10.0 12.0 4.0 11.0 9.0 15.0 8.0 6.0 12.0
4 Kelly Binkley 98.0 10.0 7.0 15.0 12.0 3.0 10.0 11.0 11.0 7.0 12.0
5 Raymond Lightell III 97.0 13.0 12.0 12.0 14.0 12.0 9.0 6.0 6.0 12.0 1.0
6 Jonathan Haws 96.0 15.0 7.0 13.0 15.0 5.0 13.0 0.0 3.0 14.0 11.0
7 Larry Prockish Sr. 96.0 3.0 12.0 15.0 4.0 12.0 15.0 9.0 7.0 15.0 4.0
8 Ryan Walsh 94.0 9.0 9.0 15.0 14.0 5.0 6.0 3.0 12.0 12.0 9.0
9 Trevor Baumgartner 88.0 15.0 10.0 4.0 4.0 12.0 9.0 15.0 3.0 13.0 3.0
10 Ashton Bigger 87.0 15.0 10.0 7.0 14.0 3.0 15.0 1.0 0.0 10.0 12.0
11 Troy Bell 85.0 12.0 3.0 10.0 1.0 12.0 13.0 8.0 12.0 2.0 12.0
12 Norm Brewster Jr. 84.0 5.0 14.0 10.0 0.0 10.0 4.0 12.0 14.0 5.0 10.0
13 Elvin Gilchrist 83.0 6.0 9.0 3.0 11.0 14.0 13.0 15.0 3.0 3.0 6.0
14 Adam Riley 82.0 15.0 1.0 5.0 15.0 9.0 5.0 10.0 10.0 3.0 9.0
15 Paul Baumgartner 82.0 12.0 3.0 10.0 13.0 3.0 11.0 13.0 12.0 2.0 3.0
16 Zachary Phillips 80.0 6.0 5.0 5.0 9.0 12.0 9.0 0.0 14.0 15.0 5.0
17 John Baeten 79.0 13.0 15.0 3.0 0.0 15.0 13.0 0.0 3.0 2.0 15.0
18 Kelsey Lightell 77.0 11.0 0.0 8.0 2.0 12.0 13.0 12.0 12.0 3.0 4.0
19 Jeremy Mickey 77.0 4.0 11.0 5.0 2.0 13.0 13.0 0.0 7.0 14.0 8.0
20 Clifton Cushinberry 76.0 3.0 6.0 13.0 2.0 12.0 4.0 13.0 8.0 1.0 14.0
21 Ken Caudell 76.0 4.0 15.0 0.0 13.0 1.0 11.0 5.0 12.0 3.0 12.0
22 Sylvester Youngblood 75.0 6.0 8.0 0.0 14.0 2.0 14.0 8.0 1.0 12.0 10.0
23 Jason Nelson 74.0 12.0 3.0 2.0 2.0 9.0 10.0 5.0 15.0 13.0 3.0
24 Amanda Haws 73.0 6.0 5.0 5.0 6.0 13.0 5.0 10.0 4.0 12.0 7.0
25 Kristi Kerns 73.0 12.0 9.0 14.0 0.0 2.0 14.0 6.0 12.0 1.0 3.0
26 Ethan Cowen 72.0 2.0 12.0 9.0 1.0 8.0 10.0 2.0 0.0 13.0 15.0
27 Ben Figueroa 71.0 9.0 12.0 10.0 1.0 4.0 2.0 2.0 5.0 14.0 12.0
28 Seth Packard 70.5 15.0 6.0 3.0 1.0 7.0 6.5 6.0 15.0 10.0 1.0
29 Matt Kerns 70.5 9.0 12.5 2.0 13.0 5.0 2.0 1.0 1.0 13.0 12.0
30 Joshua Cowen 70.0 3.0 8.0 0.0 13.0 6.0 2.0 13.0 14.0 5.0 6.0
31 Dominique Phillips 70.0 0.0 3.0 3.0 14.0 6.0 15.0 2.0 14.0 13.0 0.0
32 Robert Raye 69.0 0.0 3.0 10.0 15.0 12.0 11.0 6.0 7.0 1.0 4.0
33 Jason Price 67.0 0.0 3.0 12.0 12.0 3.0 2.0 13.0 10.0 1.0 11.0
34 Jordan Freed 67.0 9.0 12.0 6.0 11.0 3.0 6.0 3.0 0.0 12.0 5.0
35 Jo Dollins 66.0 9.0 12.0 2.0 6.0 3.0 6.0 9.0 11.0 0.0 8.0
36 Colby Epps 66.0 15.0 3.0 5.0 9.0 10.0 4.0 7.0 0.0 0.0 13.0
37 Jonathan Wickstrum 64.5 0.0 0.0 3.0 0.0 2.0 8.5 15.0 14.0 8.0 14.0
38 Nathan Mercer 63.0 2.0 13.0 11.0 1.0 13.0 1.0 6.0 12.0 2.0 2.0
39 Jason Crouch 62.0 9.0 3.0 5.0 11.0 3.0 14.0 14.0 1.0 2.0 0.0
40 Eddie Burke II 61.0 6.0 5.0 0.0 15.0 3.0 0.0 14.0 3.0 12.0 3.0
41 Collin Huxman 59.5 0.0 6.0 15.0 1.0 13.0 2.0 9.0 3.0 3.5 7.0
42 Larry Prockish Jr. 58.0 13.0 12.0 6.0 13.0 0.0 1.0 4.0 1.0 3.0 5.0
43 Jason McRoberts 58.0 1.0 2.0 13.0 3.0 11.0 1.0 7.0 1.0 9.0 10.0
44 Justin Brookens 56.0 3.0 3.0 2.0 11.0 3.0 0.0 12.0 3.0 14.0 5.0
45 Jesse Best 56.0 2.0 2.5 13.0 3.0 4.0 2.0 2.0 15.0 11.5 1.0
46 Haylie Baumgartner 56.0 0.0 3.0 10.0 15.0 2.0 2.0 3.0 8.0 3.0 10.0
47 Sean Phillips 55.0 6.0 4.0 9.0 0.0 12.0 0.0 5.0 4.0 12.0 3.0
48 Dave Studebaker 46.0 2.0 12.0 1.0 2.0 3.0 6.0 9.0 5.0 3.0 3.0

Doubles Structure

The Doubles League runs in 10 week sections, your $20 entry fee buys in for the entire 10 week run. Every week you are randomly assigned a partner to form your team for the night. Your team faces off against another random team using the same scoring format as the normal league.

  • Your team lineup is assigned based on average (first bowler is lowest average).
  • You bowl head to head indiviually against the bowler in the same position on the opposing team.
  • You bowl team vs team (pair vs pair).
  • Scoring for individual games is 1 point per game. 2 points for series.
  • Scoring for team games is 2 point per game. 4 points for series.
  • All players get the team points added to their individual points. A perfect night is 15 points.
  • Any absent bowler will use their average for the night. You will still earn individual points while absent.
10 week payout will go to the top 8 individual points leaders.
  • 8th - $60
  • 7th - $70
  • 6th - $80
  • 5th - $90
  • 4th - $100
  • 3rd - $115
  • 2nd - $130
  • 1st - $155