Doubles Points

Rank Bowler Points - W1 - - W2 - - W3 - - W4 - - W5 - - W6 - - W7 - - W8 - - W9 - - W10 -
1 Johnny Clark 81.0 11.0 12.0 12.0 14.0 10.0 13.0 9.0
2 Raymond Lightell III 78.0 13.0 12.0 12.0 14.0 12.0 9.0 6.0
3 Trent Baumgartner 74.0 13.0 10.0 12.0 4.0 11.0 9.0 15.0
4 Elvin Gilchrist 71.0 6.0 9.0 3.0 11.0 14.0 13.0 15.0
5 Larry Prockish Sr. 70.0 3.0 12.0 15.0 4.0 12.0 15.0 9.0
6 Tony Wheeler 69.0 14.0 12.0 12.0 4.0 12.0 5.0 10.0
7 Trevor Baumgartner 69.0 15.0 10.0 4.0 4.0 12.0 9.0 15.0
8 Kelly Binkley 68.0 10.0 7.0 15.0 12.0 3.0 10.0 11.0
9 Jonathan Haws 68.0 15.0 7.0 13.0 15.0 5.0 13.0 0.0
10 Paul Baumgartner 65.0 12.0 3.0 10.0 13.0 3.0 11.0 13.0
11 Ashton Bigger 65.0 15.0 10.0 7.0 14.0 3.0 15.0 1.0
12 Ryan Walsh 61.0 9.0 9.0 15.0 14.0 5.0 6.0 3.0
13 Adam Riley 60.0 15.0 1.0 5.0 15.0 9.0 5.0 10.0
14 John Baeten 59.0 13.0 15.0 3.0 0.0 15.0 13.0 0.0
15 Jason Crouch 59.0 9.0 3.0 5.0 11.0 3.0 14.0 14.0
16 Troy Bell 59.0 12.0 3.0 10.0 1.0 12.0 13.0 8.0
17 Kelsey Lightell 58.0 11.0 0.0 8.0 2.0 12.0 13.0 12.0
18 Kristi Kerns 57.0 12.0 9.0 14.0 0.0 2.0 14.0 6.0
19 Robert Raye 57.0 0.0 3.0 10.0 15.0 12.0 11.0 6.0
20 Norm Brewster Jr. 55.0 5.0 14.0 10.0 0.0 10.0 4.0 12.0
21 Colby Epps 53.0 15.0 3.0 5.0 9.0 10.0 4.0 7.0
22 Clifton Cushinberry 53.0 3.0 6.0 13.0 2.0 12.0 4.0 13.0
23 Sylvester Youngblood 52.0 6.0 8.0 0.0 14.0 2.0 14.0 8.0
24 Jordan Freed 50.0 9.0 12.0 6.0 11.0 3.0 6.0 3.0
25 Amanda Haws 50.0 6.0 5.0 5.0 6.0 13.0 5.0 10.0
26 Ken Caudell 49.0 4.0 15.0 0.0 13.0 1.0 11.0 5.0
27 Larry Prockish Jr. 49.0 13.0 12.0 6.0 13.0 0.0 1.0 4.0
28 Jeremy Mickey 48.0 4.0 11.0 5.0 2.0 13.0 13.0 0.0
29 Nathan Mercer 47.0 2.0 13.0 11.0 1.0 13.0 1.0 6.0
30 Jo Dollins 47.0 9.0 12.0 2.0 6.0 3.0 6.0 9.0
31 Zachary Phillips 46.0 6.0 5.0 5.0 9.0 12.0 9.0 0.0
32 Collin Huxman 46.0 0.0 6.0 15.0 1.0 13.0 2.0 9.0
33 Jason Price 45.0 0.0 3.0 12.0 12.0 3.0 2.0 13.0
34 Joshua Cowen 45.0 3.0 8.0 0.0 13.0 6.0 2.0 13.0
35 Matt Kerns 44.5 9.0 12.5 2.0 13.0 5.0 2.0 1.0
36 Seth Packard 44.5 15.0 6.0 3.0 1.0 7.0 6.5 6.0
37 Ethan Cowen 44.0 2.0 12.0 9.0 1.0 8.0 10.0 2.0
38 Eddie Burke II 43.0 6.0 5.0 0.0 15.0 3.0 0.0 14.0
39 Jason Nelson 43.0 12.0 3.0 2.0 2.0 9.0 10.0 5.0
40 Dominique Phillips 43.0 0.0 3.0 3.0 14.0 6.0 15.0 2.0
41 Ben Figueroa 40.0 9.0 12.0 10.0 1.0 4.0 2.0 2.0
42 Jason McRoberts 38.0 1.0 2.0 13.0 3.0 11.0 1.0 7.0
43 Sean Phillips 36.0 6.0 4.0 9.0 0.0 12.0 0.0 5.0
44 Dave Studebaker 35.0 2.0 12.0 1.0 2.0 3.0 6.0 9.0
45 Haylie Baumgartner 35.0 0.0 3.0 10.0 15.0 2.0 2.0 3.0
46 Justin Brookens 34.0 3.0 3.0 2.0 11.0 3.0 0.0 12.0
47 Jesse Best 28.5 2.0 2.5 13.0 3.0 4.0 2.0 2.0
48 Jonathan Wickstrum 28.5 0.0 0.0 3.0 0.0 2.0 8.5 15.0

Doubles Structure

The Doubles League runs in 10 week sections, your $20 entry fee buys in for the entire 10 week run. Every week you are randomly assigned a partner to form your team for the night. Your team faces off against another random team using the same scoring format as the normal league.

  • Your team lineup is assigned based on average (first bowler is lowest average).
  • You bowl head to head indiviually against the bowler in the same position on the opposing team.
  • You bowl team vs team (pair vs pair).
  • Scoring for individual games is 1 point per game. 2 points for series.
  • Scoring for team games is 2 point per game. 4 points for series.
  • All players get the team points added to their individual points. A perfect night is 15 points.
  • Any absent bowler will use their average for the night. You will still earn individual points while absent.
10 week payout will go to the top 8 individual points leaders.
  • 8th - $60
  • 7th - $70
  • 6th - $80
  • 5th - $90
  • 4th - $100
  • 3rd - $115
  • 2nd - $130
  • 1st - $155