Doubles Points

Rank Bowler Points - W1 - - W2 - - W3 - - W4 - - W5 - - W6 - - W7 - - W8 - - W9 - - W10 -
1 Larry Prockish Jr. 28.0 14.0 14.0
2 Dominique Phillips 28.0 15.0 13.0
3 Kelsey Lightell 27.0 15.0 12.0
4 Nathan Packard 27.0 15.0 12.0
5 Joshua Cowen 26.0 11.0 15.0
6 Adam Riley 25.0 11.0 14.0
7 Kristi Kerns 24.0 14.0 10.0
8 Troy Bell 24.0 12.0 12.0
9 Jo Dollins 24.0 12.0 12.0
10 James Lassiter 23.5 12.5 11.0
11 Michelle Baumgartner 22.5 11.0 11.5
12 Kelly Binkley 22.0 12.0 10.0
13 Ethan Cowen 20.0 15.0 5.0
14 Sylvester Youngblood 20.0 7.0 13.0
15 Ben Figueroa 19.0 6.0 13.0
16 Sean Phillips 19.0 9.0 10.0
17 Clayton Mumford 18.0 15.0 3.0
18 Jason Price 18.0 13.0 5.0
19 Zachary Phillips 17.0 2.0 15.0
20 Paul Baumgartner 17.0 8.0 9.0
21 Haylie Baumgartner 16.0 13.0 3.0
22 Jerry Gentry Jr 15.0 12.0 3.0
23 James Whitney 15.0 12.0 3.0
24 Dave Studebaker 15.0 5.0 10.0
25 Colby Epps 15.0 3.0 12.0
26 Johnny Clark 14.0 3.0 11.0
27 Jason McRoberts 14.0 10.0 4.0
28 Trevor Baumgartner 14.0 10.0 4.0
29 Kishno Cowen 14.0 7.0 7.0
30 Elvin Gilchrist 12.0 9.0 3.0
31 Randy Price Jr. 12.0 0.0 12.0
32 John Baeten 12.0 0.0 12.0
33 Larry Prockish Sr. 11.0 0.0 11.0
34 Raymond Lightell III 9.0 3.0 6.0
35 Tony Wheeler 9.0 8.0 1.0
36 Jeremy Mickey 9.0 1.0 8.0
37 Jonathan Wickstrum 9.0 6.0 3.0
38 Trent Baumgartner 8.0 3.0 5.0
39 Jeremy Kracht 7.5 4.0 3.5
40 Ken Caudell 7.0 5.0 2.0
41 Mat Madison 7.0 4.0 3.0
42 Seth Packard 7.0 2.0 5.0
43 Norm Brewster Jr. 5.0 4.0 1.0
44 Justin Linder 5.0 1.0 4.0
45 Jason Nelson 4.5 2.5 2.0
46 Michael Bess 3.0 3.0 0.0
47 Jason Crouch 2.0 0.0 2.0
48 Jonathan Haws 0.0 0.0 0.0

Doubles Structure

The Doubles League runs in 8 week sections, your $20 entry fee buys in for the entire 8 week run. Every week you are randomly assigned a partner to form your team for the night. Your team faces off against another random team using the same scoring format as the normal league.

  • Your team lineup is assigned based on average (first bowler is lowest average).
  • You bowl head to head indiviually against the bowler in the same position on the opposing team.
  • You bowl team vs team (pair vs pair).
  • Scoring for individual games is 1 point per game. 2 points for series.
  • Scoring for team games is 2 point per game. 4 points for series.
  • All players get the team points added to their individual points. A perfect night is 15 points.
  • Any absent bowler will use their average for the night. You will still earn individual points while absent.
8 week payout will go to the top 8 individual points leaders.
  • 8th - $60
  • 7th - $70
  • 6th - $80
  • 5th - $90
  • 4th - $100
  • 3rd - $115
  • 2nd - $130
  • 1st - $155