Team 4
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jason McRoberts | 199 (23) | 261 | 218 | 237 | 716 | 15 | |
Ben Figueroa | 203 (19) | 245 | 245 | 224 | 714 | 14 | |
Team | 506 | 463 | 461 | 1430 |
Team 13
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 184 (36) | 220 | 204 | 180 | 604 | 0 | |
Jason Crouch | 207 (16) | 251 | 202 | 194 | 647 | 1 | |
Team | 471 | 406 | 374 | 1251 |
Team 5
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Larry Prockish Jr. | 199 (23) | 246 | 227 | 248 | 721 | 15 | |
Dominique Phillips | 202 (20) | 236 | 211 | 276 | 723 | 15 | |
Team | 482 | 438 | 524 | 1444 |
Team 11
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Phil Deedrick | 204 (18) | 197 | 183 | 170 | 550 | 0 | |
Kristi Kerns | 212 (11) | 217 | 193 | 204 | 614 | 0 | |
Team | 414 | 376 | 374 | 1164 |
Team 6
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Adam Riley | 195 (27) | 226 | 253 | 203 | 682 | 12 | |
Jordan Freed | 205 (18) | 183 | 278 | 233 | 694 | 12 | |
Team | 409 | 531 | 436 | 1376 |
Team 19
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Mat Madison | 198 (24) | 216 | 217 | 218 | 651 | 3 | |
Sean Phillips | 212 (11) | 215 | 255 | 198 | 668 | 3 | |
Team | 431 | 472 | 416 | 1319 |
Team 7
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Dave Studebaker | 198 (24) | 222 | 222 | 222 | 666 | 9 | |
James Lassiter | 216 (8) | 263 | 242 | 224 | 729 | 13 | |
Team | 485 | 464 | 446 | 1395 |
Team 12
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 204 (18) | 223 | 213 | 252 | 688 | 6 | |
Johnny Clark | 206 (17) | 242 | 207 | 220 | 669 | 2 | |
Team | 465 | 420 | 472 | 1357 |
Team 8
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kyle Greenlee | 181 (39) | 239 | 266 | 207 | 712 | 10 | |
Paul Baumgartner | 204 (18) | 225 | 202 | 220 | 647 | 12 | |
Team | 464 | 468 | 427 | 1359 |
Team 16
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kelly Binkley | 201 (21) | 234 | 222 | 263 | 719 | 5 | |
Jason Price | 213 (10) | 214 | 215 | 207 | 636 | 3 | |
Team | 448 | 437 | 470 | 1355 |
Team 9
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Eddie Burke II | 189 (32) | 222 | 254 | 199 | 675 | 14 | |
Jason Nelson | 207 (16) | 201 | 241 | 243 | 685 | 15 | |
Team | 423 | 495 | 442 | 1360 |
Team 14
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Seth Packard | 203 (19) | 200 | 187 | 212 | 599 | 1 | |
Jonathan Haws | 206 (17) | 191 | 195 | 196 | 582 | 0 | |
Team | 391 | 382 | 408 | 1181 |
Team 10
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Austin Bagby | 191 (30) | 277 | 206 | 241 | 724 | 8 | |
Steve Riley Sr | 195 (27) | 198 | 192 | 201 | 591 | 4 | |
Team | 475 | 398 | 442 | 1315 |
Team 20
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Justin Brookens | 173 (45) | 224 | 225 | 212 | 661 | 7 | |
Trent Baumgartner | 209 (14) | 222 | 256 | 225 | 703 | 11 | |
Team | 446 | 481 | 437 | 1364 |
Team 3
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Robert Raye | 191 (30) | 222 | 276 | 275 | 773 | 14 | |
Zachary Phillips | 204 (18) | 209 | 176 | 224 | 609 | 14 | |
Team | 431 | 452 | 499 | 1382 |
Team 17
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Nathan Mercer | 200 (22) | 227 | 186 | 210 | 623 | 1 | |
Ethan Cowen | 221 (3) | 187 | 202 | 190 | 579 | 1 | |
Team | 414 | 388 | 400 | 1202 |
Team 2
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 185 (36) | 260 | 264 | 212 | 736 | 12 | |
Noah Belt | 200 (22) | 201 | 254 | 203 | 658 | 9 | |
Team | 461 | 518 | 415 | 1394 |
Team 18
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jeremy Mickey | 176 (44) | 208 | 242 | 217 | 667 | 3 | |
Jonathan Wickstrum | 183 (37) | 229 | 229 | 220 | 678 | 6 | |
Team | 437 | 471 | 437 | 1345 |
Team 1
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Sylvester Youngblood | 203 (19) | 275 | 202 | 268 | 745 | 14 | |
Ken Caudell | 206 (17) | 249 | 222 | 240 | 711 | 14 | |
Team | 524 | 424 | 508 | 1456 |
Team 15
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Troy Bell | 197 (25) | 222 | 222 | 222 | 666 | 1 | |
Trevor Baumgartner | 232 (0) | 259 | 196 | 222 | 677 | 1 | |
Team | 481 | 418 | 444 | 1343 |