Team 5
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Ben Figueroa | 205 (18) | 198 | 242 | 263 | 703 | 12 | |
Jordan Freed | 206 (17) | 171 | 262 | 163 | 596 | 11 | |
Team | 369 | 504 | 426 | 1299 |
Team 11
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Elvin Gilchrist | 205 (18) | 217 | 210 | 191 | 618 | 3 | |
Ken Caudell | 207 (16) | 194 | 206 | 173 | 573 | 4 | |
Team | 411 | 416 | 364 | 1191 |
Team 6
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Larry Prockish Jr. | 201 (21) | 268 | 245 | 208 | 721 | 15 | |
James Lassiter | 218 (6) | 246 | 265 | 220 | 731 | 14 | |
Team | 514 | 510 | 428 | 1452 |
Team 18
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Nathan Mercer | 198 (24) | 226 | 204 | 206 | 636 | 0 | |
Sean Phillips | 212 (11) | 195 | 279 | 216 | 690 | 1 | |
Team | 421 | 483 | 422 | 1326 |
Team 7
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Adam Riley | 195 (27) | 228 | 189 | 198 | 615 | 3 | |
Paul Baumgartner | 203 (19) | 196 | 256 | 221 | 673 | 2 | |
Team | 424 | 445 | 419 | 1288 |
Team 16
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Ethan Cowen | 217 (7) | 253 | 217 | 182 | 652 | 12 | |
Trevor Baumgartner | 231 (0) | 225 | 268 | 228 | 721 | 13 | |
Team | 478 | 485 | 410 | 1373 |
Team 8
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Dave Studebaker | 198 (24) | 228 | 231 | 235 | 694 | 7 | |
Jason Nelson | 208 (15) | 180 | 235 | 214 | 629 | 3 | |
Team | 408 | 466 | 449 | 1323 |
Team 15
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jonathan Haws | 202 (20) | 224 | 205 | 232 | 661 | 8 | |
Jason Price | 212 (11) | 234 | 219 | 258 | 711 | 12 | |
Team | 458 | 424 | 490 | 1372 |
Team 9
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kyle Greenlee | 183 (37) | 205 | 220 | 248 | 673 | 4 | |
Steve Riley Sr | 191 (30) | 243 | 231 | 222 | 696 | 3 | |
Team | 448 | 451 | 470 | 1369 |
Team 20
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Mat Madison | 197 (25) | 242 | 214 | 224 | 680 | 11 | |
Trent Baumgartner | 210 (13) | 220 | 260 | 223 | 703 | 12 | |
Team | 462 | 474 | 447 | 1383 |
Team 10
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Eddie Burke II | 189 (32) | 268 | 276 | 220 | 764 | 12 | |
Austin Bagby | 193 (28) | 253 | 218 | 191 | 662 | 9 | |
Team | 521 | 494 | 411 | 1426 |
Team 12
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jason Crouch | 206 (17) | 264 | 219 | 228 | 711 | 3 | |
Kristi Kerns | 210 (13) | 247 | 226 | 235 | 708 | 6 | |
Team | 511 | 445 | 463 | 1419 |
Team 4
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Zachary Phillips | 201 (21) | 215 | 212 | 248 | 675 | 9 | |
Dominique Phillips | 204 (18) | 263 | 262 | 218 | 743 | 12 | |
Team | 478 | 474 | 466 | 1418 |
Team 14
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 182 (38) | 235 | 242 | 233 | 710 | 6 | |
Troy Bell | 197 (25) | 207 | 209 | 238 | 654 | 3 | |
Team | 442 | 451 | 471 | 1364 |
Team 3
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 188 (33) | 213 | 205 | 200 | 618 | 2 | |
Jason McRoberts | 201 (21) | 218 | 202 | 240 | 660 | 3 | |
Team | 431 | 407 | 440 | 1278 |
Team 13
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Seth Packard | 201 (21) | 222 | 222 | 222 | 666 | 13 | |
Johnny Clark | 206 (17) | 284 | 207 | 198 | 689 | 12 | |
Team | 506 | 429 | 420 | 1355 |
Team 2
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Robert Raye | 195 (27) | 238 | 253 | 196 | 687 | 3 | |
Sylvester Youngblood | 205 (18) | 232 | 200 | 235 | 667 | 3 | |
Team | 470 | 453 | 431 | 1354 |
Team 19
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Justin Brookens | 173 (45) | 257 | 212 | 235 | 704 | 12 | |
Jeremy Mickey | 176 (44) | 233 | 227 | 209 | 669 | 12 | |
Team | 490 | 439 | 444 | 1373 |
Team 1
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Noah Belt | 199 (23) | 209 | 214 | 244 | 667 | 9 | |
Phil Deedrick | 200 (22) | 267 | 244 | 257 | 768 | 12 | |
Team | 476 | 458 | 501 | 1435 |
Team 17
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 184 (36) | 230 | 215 | 224 | 669 | 6 | |
Kelly Binkley | 203 (19) | 276 | 231 | 244 | 751 | 3 | |
Team | 506 | 446 | 468 | 1420 |