Team 7
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Colby Epps | 190 (31) | 224 | 240 | 218 | 682 | 4 | |
Eddie Burke II | 200 (22) | 227 | 233 | 177 | 637 | 0 | |
Team | 451 | 473 | 395 | 1319 |
Team 17
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Ken Caudell | 207 (16) | 223 | 223 | 223 | 669 | 11 | |
Dominique Phillips | 213 (10) | 297 | 261 | 236 | 794 | 15 | |
Team | 520 | 484 | 459 | 1463 |
Team 8
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Joshua Cowen | 192 (29) | 191 | 217 | 216 | 624 | 2 | |
Clifton Cushinberry | 205 (18) | 214 | 273 | 230 | 717 | 4 | |
Team | 405 | 490 | 446 | 1341 |
Team 20
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jonathan Haws | 203 (19) | 222 | 222 | 222 | 666 | 13 | |
Paul Baumgartner | 205 (18) | 202 | 260 | 265 | 727 | 11 | |
Team | 424 | 482 | 487 | 1393 |
Team 9
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 184 (36) | 227 | 241 | 250 | 718 | 8.5 | |
Amanda Haws | 209 (14) | 196 | 195 | 189 | 580 | 5 | |
Team | 423 | 436 | 439 | 1298 |
Team 21
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Seth Packard | 201 (21) | 227 | 228 | 196 | 651 | 6.5 | |
Kelly Binkley | 207 (16) | 273 | 193 | 198 | 664 | 10 | |
Team | 500 | 421 | 394 | 1315 |
Team 10
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Justin Brookens | 190 (31) | 198 | 180 | 208 | 586 | 0 | |
Norm Brewster Jr. | 202 (20) | 236 | 234 | 218 | 688 | 4 | |
Team | 434 | 414 | 426 | 1274 |
Team 14
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Larry Prockish Sr. | 179 (41) | 220 | 220 | 220 | 660 | 15 | |
Robert Raye | 200 (22) | 256 | 206 | 215 | 677 | 11 | |
Team | 476 | 426 | 435 | 1337 |
Team 11
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Johnny Clark | 212 (11) | 223 | 223 | 223 | 669 | 13 | |
Jason Crouch | 219 (5) | 230 | 229 | 248 | 707 | 14 | |
Team | 453 | 452 | 471 | 1376 |
Team 23
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Matt Kerns | 190 (31) | 234 | 232 | 180 | 646 | 2 | |
Jason McRoberts | 203 (19) | 168 | 193 | 285 | 646 | 1 | |
Team | 402 | 425 | 465 | 1292 |
Team 12
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Dave Studebaker | 206 (17) | 264 | 182 | 186 | 632 | 6 | |
Jason Price | 217 (7) | 222 | 218 | 197 | 637 | 2 | |
Team | 486 | 400 | 383 | 1269 |
Team 24
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
John Baeten | 210 (13) | 248 | 270 | 260 | 778 | 13 | |
Zachary Phillips | 208 (15) | 219 | 150 | 241 | 610 | 9 | |
Team | 467 | 420 | 501 | 1388 |
Team 6
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Collin Huxman | 204 (18) | 173 | 218 | 209 | 600 | 2 | |
Sean Phillips | 209 (14) | 211 | 211 | 196 | 618 | 0 | |
Team | 384 | 429 | 405 | 1218 |
Team 22
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jeremy Mickey | 182 (38) | 222 | 217 | 183 | 622 | 13 | |
Ashton Bigger | 214 (9) | 223 | 223 | 223 | 669 | 15 | |
Team | 445 | 440 | 406 | 1291 |
Team 5
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Trent Baumgartner | 217 (7) | 191 | 285 | 231 | 707 | 9 | |
Ethan Cowen | 218 (6) | 252 | 233 | 232 | 717 | 10 | |
Team | 443 | 518 | 463 | 1424 |
Team 18
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jo Dollins | 170 (45) | 226 | 209 | 246 | 681 | 6 | |
Adam Riley | 197 (25) | 244 | 239 | 221 | 704 | 5 | |
Team | 470 | 448 | 467 | 1385 |
Team 4
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Troy Bell | 197 (25) | 270 | 261 | 227 | 758 | 13 | |
Jason Nelson | 205 (18) | 206 | 230 | 183 | 619 | 10 | |
Team | 476 | 491 | 410 | 1377 |
Team 16
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 181 (39) | 220 | 220 | 220 | 660 | 2 | |
Tony Wheeler | 190 (31) | 201 | 217 | 212 | 630 | 5 | |
Team | 421 | 437 | 432 | 1290 |
Team 3
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 192 (29) | 213 | 186 | 212 | 611 | 9 | |
Elvin Gilchrist | 200 (22) | 222 | 236 | 268 | 726 | 13 | |
Team | 435 | 422 | 480 | 1337 |
Team 19
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jordan Freed | 210 (13) | 219 | 250 | 151 | 620 | 6 | |
Ben Figueroa | 214 (9) | 191 | 184 | 255 | 630 | 2 | |
Team | 410 | 434 | 406 | 1250 |
Team 2
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Nathan Mercer | 205 (18) | 201 | 265 | 254 | 720 | 1 | |
Larry Prockish Jr. | 206 (17) | 237 | 172 | 239 | 648 | 1 | |
Team | 438 | 437 | 493 | 1368 |
Team 15
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Sylvester Youngblood | 204 (18) | 233 | 244 | 273 | 750 | 14 | |
Kristi Kerns | 207 (16) | 228 | 228 | 240 | 696 | 14 | |
Team | 461 | 472 | 513 | 1446 |
Team 1
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kelsey Lightell | 195 (27) | 251 | 326 | 239 | 816 | 13 | |
Trevor Baumgartner | 233 (0) | 233 | 233 | 233 | 699 | 9 | |
Team | 484 | 559 | 472 | 1515 |
Team 13
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jesse Best | 201 (21) | 222 | 222 | 222 | 666 | 2 | |
Ryan Walsh | 209 (14) | 217 | 249 | 252 | 718 | 6 | |
Team | 439 | 471 | 474 | 1384 |