(18) Gills Point S Auto & Tire

Bowler Ave HCP High Game High Series Points Stats
Randy Renyer 169.2 40 249 656 24.0 View
Gary Pickens 172.1 40 236 609 21.0 View
Lawrence Clark 199.1 18 268 706 35.0 View
Kristi Kerns 199.7 18 258 681 18.0 View
Weekly Matchups
Week Lane Opponent Scratch Series (Opp) TeamHCP (Opp) HCP Series (Opp) Points (Opp)
1 20 IDGARA 1963 (2315) 366 (288) 2329 (2603) 5.0 (25.0)
2 8 HME, Inc. 2187 (2479) 366 (201) 2553 (2680) 10.0 (20.0)
3 12 R&B's Pro Shop 2147 (2401) 366 (165) 2513 (2566) 11.0 (19.0)
4 18 TGW Wealth Management 2245 (2416) 405 (180) 2650 (2596) 17.0 (13.0)
5 21 B Fabulous Salon 2157 (2479) 378 (288) 2535 (2767) 5.0 (25.0)
6 15 PMI Advisory Group 2057 (2431) 372 (150) 2429 (2581) 12.0 (18.0)
7 6 Wicked Porkwich 2266 (2444) 381 (204) 2647 (2648) 13.0 (17.0)
8 4 DILLIGAF 2374 (2367) 375 (315) 2749 (2682) 18.0 (12.0)
9 14 EMC 4 Life 2415 (2445) 366 (150) 2781 (2595) 21.0 (9.0)
10 22 RachPaynts 2224 (2420) 348 (390) 2572 (2810) 7.0 (23.0)
11 19 Johnny's Flooring 2274 (2457) 345 (171) 2619 (2628) 12.0 (18.0)
12 7 Scratch This 2332 (2232) 351 (348) 2683 (2580) 14.0 (16.0)
13 11 Schiffelbein Concrete 2217 (2691) 354 (177) 2571 (2868) 4.0 (26.0)
14 16 McDonalds
15 17 RTFB
16 13 Pin Reapers
17 9 C-Tech
18 5 Team 10
19 3 Bob's Janitorial
20 3 Scratch This
21 13 Wicked Porkwich
22 11 PMI Advisory Group
23 19 Johnny's Flooring
24 7 Team 10
25 17 Pin Reapers
26 10 Bob's Janitorial
27 20 Schiffelbein Concrete
28 3 Team 10
29 17 IDGARA
30 5 Johnny's Flooring
31 21 PMI Advisory Group
32 3 Scratch This
33 14 Team 10