(6) PMI Advisory Group

Bowler Ave HCP High Game High Series Points Stats
Jonathan Wickstrum 199.6 18 258 657 31.0 View
Clayton Mumford 203.2 15 256 750 23.0 View
Dominique Phillips 204.4 14 242 667 31.0 View
Zachary Phillips 205.9 13 288 722 34.0 View
Ashton Bigger 212.0 7 0 View
Weekly Matchups
Week Lane Opponent Scratch Series (Opp) TeamHCP (Opp) HCP Series (Opp) Points (Opp)
1 8 Scratch This 2295 (2357) 183 (345) 2478 (2702) 5.0 (25.0)
2 20 Pin Reapers 2529 (2519) 183 (309) 2712 (2828) 5.0 (25.0)
3 10 Team 10 2455 (2300) 183 (342) 2638 (2642) 11.0 (19.0)
4 14 RTFB 2532 (2389) 183 (267) 2715 (2656) 20.0 (10.0)
5 4 C-Tech 2532 (2603) 171 (156) 2703 (2759) 13.0 (17.0)
6 16 Gills Point S Auto & Tire 2431 (2057) 150 (372) 2581 (2429) 18.0 (12.0)
7 21 McDonalds 2260 (2483) 162 (144) 2422 (2627) 7.0 (23.0)
8 18 Schiffelbein Concrete 2361 (2494) 186 (165) 2547 (2659) 9.0 (21.0)
9 11 Johnny's Flooring 2363 (2472) 198 (174) 2561 (2646) 10.0 (20.0)
10 6 Bob's Janitorial 2438 (2310) 204 (324) 2642 (2634) 17.0 (13.0)
11 9 IDGARA 2439 (2358) 201 (243) 2640 (2601) 17.0 (13.0)
12 12 B Fabulous Salon 2520 (2397) 198 (222) 2718 (2619) 20.0 (10.0)
13 3 RachPaynts 2558 (2262) 189 (387) 2747 (2649) 19.0 (11.0)
14 13 EMC 4 Life
15 19 DILLIGAF
16 22 TGW Wealth Management
17 15 R&B's Pro Shop
18 7 HME, Inc.
19 5 Wicked Porkwich
20 6 Team 10
21 18 Johnny's Flooring
22 12 Gills Point S Auto & Tire
23 13 Scratch This
24 9 IDGARA
25 21 Schiffelbein Concrete
26 7 Wicked Porkwich
27 15 Bob's Janitorial
28 5 Johnny's Flooring
29 20 Team 10
30 7 Scratch This
31 22 Gills Point S Auto & Tire
32 12 Pin Reapers
33 12 Scratch This