(4) Schiffelbein Concrete

Bowler Ave HCP High Game High Series Points Stats
Eddie Burke II 197.4 20 237 665 69.0 View
Trevor Cregut 202.5 16 268 697 0 View
Adam Riley 203.2 15 279 734 63.0 View
Jonathan Haws 204.3 14 287 760 72.5 View
Jason Crouch 212.1 7 277 693 63.5 View
Weekly Matchups
Week Lane Opponent Scratch Series (Opp) TeamHCP (Opp) HCP Series (Opp) Points (Opp)
1 6 EMC 4 Life 2262 (2476) 153 (192) 2415 (2668) 10.0 (20.0)
2 15 RachPaynts 2580 (2156) 153 (360) 2733 (2516) 19.0 (11.0)
3 22 Pin Reapers 2306 (2385) 153 (240) 2459 (2625) 5.5 (24.5)
4 17 Last Year Was My Last Year 2384 (2537) 225 (189) 2609 (2726) 5.0 (25.0)
5 11 PMI Advisory Group 2442 (2292) 234 (216) 2676 (2508) 20.0 (10.0)
6 20 B Fabulous Salon 2674 (2203) 219 (384) 2893 (2587) 23.0 (7.0)
7 10 C-Tech 2516 (2408) 174 (258) 2690 (2666) 15.0 (15.0)
8 14 Johnny’s Flooring 2449 (2404) 162 (246) 2611 (2650) 10.0 (20.0)
9 4 Team 7 2468 (2067) 165 (432) 2633 (2499) 19.0 (11.0)
10 8 R&B's Pro Shop 2524 (2440) 165 (240) 2689 (2680) 17.0 (13.0)
11 16 Bowlbarians 2439 (2441) 156 (327) 2595 (2768) 7.0 (23.0)
12 5 Team 9 2361 (2263) 162 (348) 2523 (2611) 11.0 (19.0)
13 13 Scratch This 2269 (2079) 225 (468) 2494 (2547) 11.0 (19.0)
14 12 DILLIGAF 2306 (2325) 177 (246) 2483 (2571) 14.0 (16.0)
15 7 TGW Wealth Management 2646 (2499) 186 (231) 2832 (2730) 23.5 (6.5)
16 21 McDonalds 2362 (2581) 210 (171) 2572 (2752) 7.0 (23.0)
17 19 RTFB 2459 (2261) 177 (204) 2636 (2465) 24.0 (6.0)
18 18 Team 11 2396 (2416) 177 (99) 2573 (2515) 22.0 (8.0)
19 9 HME, Inc. 2639 (2415) 177 (141) 2816 (2556) 27.0 (3.0)
20 17 HME, Inc. 2424 (2527) 171 (141) 2595 (2668) 8.0 (22.0)
21 7 TGW Wealth Management 2561 (2307) 174 (234) 2735 (2541) 24.0 (6.0)
22 16 DILLIGAF 2389 (2480) 150 (273) 2539 (2753) 3.5 (26.5)
23 12 Team 11 2597 (2491) 174 (159) 2771 (2650) 21.0 (9.0)
24 16 PMI Advisory Group 2477 (2276) 153 (192) 2630 (2468) 19.0 (11.0)
25 11 B Fabulous Salon 2514 (2277) 180 (327) 2694 (2604) 24.0 (6.0)
26 13 C-Tech 2287 (2541) 150 (201) 2437 (2742) 5.0 (25.0)
27 3 Team 9 2387 (2375) 159 (336) 2546 (2711) 6.0 (24.0)
28 17 TGW Wealth Management 2547 (2373) 162 (240) 2709 (2613) 18.5 (11.5)
29 6 PMI Advisory Group
30 19 Team 11
31 9 Bowlbarians
32 19 DILLIGAF
33 7 Last Year Was My Last Year