(2) RTFB

Bowler Ave HCP High Game High Series Points Stats
Skyler Price 168.0 45 233 597 48.5 View
Randy Price Jr. 179.9 41 246 631 61.0 View
Katie Price 200.1 22 234 641 0 View
Collin Huxman 203.2 19 269 709 52.5 View
Jason Price 217.4 7 279 737 75.0 View
Weekly Matchups
Week Lane Opponent Scratch Series (Opp) TeamHCP (Opp) HCP Series (Opp) Points (Opp)
1 4 Bowlbarians 2397 (2480) 345 (264) 2742 (2744) 13.0 (17.0)
2 5 B Fabulous Salon 2454 (2447) 210 (321) 2664 (2768) 11.0 (19.0)
3 15 RachPaynts 2302 (2134) 339 (444) 2641 (2578) 21.0 (9.0)
4 21 Team 5 2307 (2300) 285 (384) 2592 (2684) 11.0 (19.0)
5 18 Misfits 2497 (1854) 306 (540) 2803 (2394) 28.0 (2.0)
6 8 DILLIGAF 2331 (2206) 270 (408) 2601 (2614) 15.0 (15.0)
7 20 Team 19 2252 (1990) 285 (372) 2537 (2362) 23.0 (7.0)
8 9 C-Tech 2266 (2506) 294 (234) 2560 (2740) 9.0 (21.0)
9 13 Schiffebein Concrete 2322 (2424) 312 (276) 2634 (2700) 11.0 (19.0)
10 3 Just Stick Your Thumb In It 2341 (2582) 321 (213) 2662 (2795) 8.0 (22.0)
11 7 My Last Year 2430 (2429) 321 (363) 2751 (2792) 13.0 (17.0)
12 17 R&B's Pro Shop 2235 (2448) 312 (261) 2547 (2709) 4.0 (26.0)
13 6 Team 17 2218 (2438) 318 (183) 2536 (2621) 12.0 (18.0)
14 14 TGW Wealth Management 2332 (2387) 330 (330) 2662 (2717) 11.0 (19.0)
15 12 HME, Inc. 2161 (2539) 330 (231) 2491 (2770) 2.0 (28.0)
16 19 Bob's Janitorial #1 2218 (2441) 342 (312) 2560 (2753) 6.0 (24.0)
17 22 PMI Advisory Group 2183 (2575) 318 (237) 2501 (2812) 0.0 (30.0)
18 16 EMC 4 Life 2329 (2445) 351 (279) 2680 (2724) 10.0 (20.0)
19 10 Johnny’s Flooring 2312 (2641) 345 (168) 2657 (2809) 5.5 (24.5)
20 18 C-Tech 2376 (2562) 345 (210) 2721 (2772) 14.5 (15.5)
21 21 My Last Year 2328 (2517) 342 (279) 2670 (2796) 11.0 (19.0)
22 6 DILLIGAF 2269 (2332) 342 (324) 2611 (2656) 6.0 (24.0)
23 19 EMC 4 Life 2125 (2649) 339 (270) 2464 (2919) 2.0 (28.0)
24 10 TGW Wealth Management 2351 (2403) 342 (300) 2693 (2703) 12.0 (18.0)
25 13 Misfits 2556 (2299) 342 (360) 2898 (2659) 28.0 (2.0)
26 8 Team 17 2267 (2455) 333 (195) 2600 (2650) 11.0 (19.0)
27 4 Bob's Janitorial #1 2379 (2493) 198 (282) 2577 (2775) 10.0 (20.0)
28 5 My Last Year 2389 (2578) 291 (246) 2680 (2824) 10.0 (20.0)
29 20 TGW Wealth Management 2347 (2440) 270 (288) 2617 (2728) 10.0 (20.0)
30 22 EMC 4 Life 2267 (2454) 336 (249) 2603 (2703) 11.0 (19.0)
31 15 Just Stick Your Thumb In It
32 17 DILLIGAF