(3) DILLIGAF

Bowler Ave HCP High Game High Series Points Stats
Kyle Greenlee 181.9 39 279 638 72.0 View
Justin Brookens 189.3 32 248 686 69.5 View
Troy Cross 196.4 26 279 717 0 View
Jason Simonson 199.5 23 279 691 69.5 View
James Whitney 206.1 17 289 780 91.0 View
Weekly Matchups
Week Lane Opponent Scratch Series (Opp) TeamHCP (Opp) HCP Series (Opp) Points (Opp)
1 5 Johnny’s Flooring 2131 (2429) 354 (150) 2485 (2579) 8.0 (22.0)
2 3 My Last Year 2322 (2290) 321 (276) 2643 (2566) 22.0 (8.0)
3 13 Team 17 2313 (2533) 354 (183) 2667 (2716) 10.0 (20.0)
4 9 Bob's Janitorial #1 2336 (2408) 348 (285) 2684 (2693) 8.5 (21.5)
5 19 R&B's Pro Shop 2114 (2313) 387 (318) 2501 (2631) 8.0 (22.0)
6 7 RTFB 2206 (2331) 408 (270) 2614 (2601) 15.0 (15.0)
7 11 HME, Inc. 2249 (2381) 417 (240) 2666 (2621) 18.0 (12.0)
8 17 TGW Wealth Management 2168 (2391) 411 (315) 2579 (2706) 6.0 (24.0)
9 21 PMI Advisory Group 2324 (2379) 420 (285) 2744 (2664) 23.0 (7.0)
10 20 EMC 4 Life 2347 (2310) 411 (282) 2758 (2592) 23.0 (7.0)
11 6 Misfits 2350 (2183) 402 (528) 2752 (2711) 21.0 (9.0)
12 22 C-Tech 2448 (2265) 387 (270) 2835 (2535) 23.5 (6.5)
13 12 Schiffebein Concrete 2367 (2465) 369 (273) 2736 (2738) 13.0 (17.0)
14 18 RachPaynts 2460 (2265) 369 (372) 2829 (2637) 23.0 (7.0)
15 16 Bowlbarians 2250 (2474) 354 (285) 2604 (2759) 9.0 (21.0)
16 4 B Fabulous Salon 2354 (2400) 363 (351) 2717 (2751) 12.0 (18.0)
17 8 Team 19 2392 (2316) 357 (390) 2749 (2706) 22.0 (8.0)
18 10 Team 5 2378 (2336) 348 (351) 2726 (2687) 18.0 (12.0)
19 14 Just Stick Your Thumb In It 2347 (2402) 345 (168) 2692 (2570) 22.0 (8.0)
20 16 My Last Year 2511 (2237) 345 (384) 2856 (2621) 26.5 (3.5)
21 19 TGW Wealth Management 2459 (2465) 333 (318) 2792 (2783) 19.5 (10.5)
22 5 RTFB 2332 (2269) 324 (342) 2656 (2611) 24.0 (6.0)
23 10 Just Stick Your Thumb In It 2155 (2621) 330 (177) 2485 (2798) 6.0 (24.0)
24 4 EMC 4 Life 2473 (2552) 336 (261) 2809 (2813) 12.0 (18.0)
25 7 Bob's Janitorial #1 2302 (2455) 330 (282) 2632 (2737) 10.5 (19.5)
26 17 C-Tech 2299 (2280) 330 (201) 2629 (2481) 22.5 (7.5)
27 11 Team 17 2325 (2504) 330 (195) 2655 (2699) 11.0 (19.0)
28 8 EMC 4 Life 2404 (2698) 330 (252) 2734 (2950) 5.0 (25.0)
29 22 My Last Year 2241 (2427) 348 (348) 2589 (2775) 3.0 (27.0)
30 5 Misfits 2480 (2124) 300 (483) 2780 (2607) 19.0 (11.0)
31 8 TGW Wealth Management
32 18 RTFB